UAAP Season 72 - De La Salle University Green Archers
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
De La Salle University Green Archers | The De La Salle Green Archers (also La Salle Green Archers) is the varsity team of De La Salle University-Manila in the University Athletic Association of the Philippines and in other leagues. | De La Salle University | Dindo Pumaren |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 53 | Sep 10 (Thu) | 2:00PM | DLSU (61) | vs | NU (63) | Araneta Coliseum | Elimination |
| 50 | Sep 5 (Sat) | 4:00PM | DLSU (69) | vs | FEU (71) | Arena, San Juan | Elimination |
| 48 | Sep 3 (Thu) | 4:00PM | UST (64) | vs | DLSU (68) | Araneta Coliseum | Elimination |
| 44 | Aug 29 (Sat) | 4:00PM | DLSU (64) | vs | UE (66) | Arena, San Juan | Elimination |
| 38 | Aug 22 (Sat) | 4:00PM | DLSU (78) | vs | UP (83) | Arena, San Juan | Elimination |
| 34 | Aug 16 (Sun) | 4:30PM | DLSU (65) | vs | ADMU (81) | Araneta Coliseum | Elimination |
| 29 | Aug 13 (Thu) | 2:00PM | AdU (61) | vs | DLSU (55) | Araneta Coliseum | Elimination |
| 28 | Aug 9 (Sun) | 4:00PM | DLSU (72) | vs | ADMU (76) | Araneta Coliseum | Elimination |
| 22 | Aug 2 (Sun) | 4:00PM | DLSU (101) | vs | UST (92) | Araneta Coliseum | Elimination |
| 17 | Jul 30 (Thu) | 2:00PM | NU (48) | vs | DLSU (68) | Araneta Coliseum | Elimination |
| 15 | Jul 26 (Sun) | 2:00PM | DLSU (64) | vs | AdU (63) | Philsports Arena | Elimination |
| 11 | Jul 23 (Thu) | 2:00PM | UP (63) | vs | DLSU (73) | Philsports Arena | Elimination |
| 8 | Jul 18 (Sat) | 4:00PM | DLSU (51) | vs | FEU (65) | Araneta Coliseum | Elimination |
| 2 | Jul 11 (Sat) | 4:00PM | UE (65) | vs | DLSU (46) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Sep 10 | NU | L 61-63 | 18 | 9 | 17 | 17 | 0 | 0 | 5 | 4 | 7 | 26 | 1 | 0 | 5 | 5 |
| 50 | Sep 5 | FEU | L 69-71 | 15 | 14 | 20 | 16 | 4 | 0 | 3 | 2 | 16 | 28 | 1 | 0 | 3 | 3 |
| 48 | Sep 3 | UST | W 64-68 | 23 | 19 | 6 | 20 | 0 | 0 | 6 | 7 | 14 | 11 | 1 | 0 | 4 | 2 |
| 44 | Aug 29 | UE | L 64-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Aug 22 | UP | L 78-83 | 16 | 19 | 23 | 20 | 0 | 0 | 8 | 16 | 14 | 19 | 2 | 0 | 1 | 0 |
| 34 | Aug 16 | ADMU | L 65-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aug 13 | AdU | L 61-55 | 9 | 14 | 11 | 21 | 0 | 0 | 7 | 4 | 6 | 16 | 2 | 0 | 4 | 2 |
| 28 | Aug 9 | ADMU | L 72-76 | 26 | 14 | 10 | 17 | 5 | 0 | 10 | 10 | 13 | 13 | 2 | 0 | 1 | 0 |
| 22 | Aug 2 | UST | W 101-92 | 19 | 18 | 23 | 22 | 8 | 11 | 9 | 11 | 15 | 26 | 0 | 0 | 2 | 2 |
| 17 | Jul 30 | NU | W 48-68 | 17 | 19 | 21 | 11 | 0 | 0 | 16 | 20 | 13 | 28 | 1 | 0 | 6 | 2 |
| 15 | Jul 26 | AdU | W 64-63 | 14 | 6 | 22 | 14 | 8 | 0 | 16 | 9 | 6 | 24 | 1 | 0 | 2 | 1 |
| 11 | Jul 23 | UP | W 63-73 | 17 | 12 | 21 | 23 | 0 | 0 | 15 | 8 | 10 | 35 | 0 | 0 | 4 | 3 |
| 8 | Jul 18 | FEU | L 51-65 | 12 | 12 | 13 | 14 | 0 | 0 | 5 | 3 | 7 | 12 | 1 | 0 | 42 | 15 |
| 2 | Jul 11 | UE | L 65-46 | 10 | 14 | 11 | 11 | 0 | 0 | 10 | 14 | 13 | 7 | 0 | 0 | 50 | 21 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Andrada | 12.33 | 2.25 | 0 | 0.08 | 0 | 0.92 | 1.75 | 52 | 0.42 | 1.25 | 33 | 1.17 | 1.75 | 0.42 | 0.42 | 1 | 0.08 | 0.83 | 2.17 | 1.5 |
| Atkins | 17.33 | 2.89 | 0.44 | 2.11 | 21 | 0.44 | 1.44 | 31 | 0.67 | 0.89 | 75 | 2.56 | 0.11 | 2.78 | 0.67 | 0.22 | 0 | 1.22 | 2.78 | 1.78 |
| Bagatsing | 21.64 | 5.21 | 1.07 | 3.07 | 35 | 0.5 | 2.21 | 23 | 1 | 1.43 | 70 | 2 | 0.86 | 1.86 | 0.79 | 0 | 0 | 1.5 | 2.21 | 1.21 |
| Banal | 3.75 | 1 | 0.25 | 0.63 | 40 | 0.13 | 0.25 | 50 | 0 | 0.5 | 0 | 0.5 | 0.38 | 0.5 | 0 | 0 | 0 | 0.75 | 0.25 | 0.25 |
| Barua | 17.77 | 7.77 | 1 | 4.69 | 21 | 2 | 5 | 40 | 0.77 | 1.08 | 71 | 1.08 | 0.77 | 0.15 | 0.08 | 0 | 0 | 1.08 | 1.15 | 0.62 |
| Bringas | 15.08 | 4.92 | 0.54 | 1.77 | 30 | 1.08 | 4.08 | 26 | 1.15 | 1.77 | 65 | 2.38 | 1.38 | 0.15 | 0.54 | 0.15 | 0 | 1.85 | 1.85 | 0.92 |
| Co | 12.5 | 5.86 | 0 | 0 | 0 | 2.5 | 5.14 | 49 | 0.86 | 1.86 | 46 | 2.07 | 2 | 0.71 | 0.64 | 0.29 | 0 | 0.86 | 2.07 | 1.29 |
| Ferdinand | 11 | 1.7 | 0 | 0 | 0 | 0.5 | 2.6 | 19 | 0.7 | 2.4 | 29 | 1.7 | 1.4 | 0.1 | 0.5 | 0.1 | 0 | 1.5 | 1.4 | 0.7 |
| Malabes | 20.31 | 6.31 | 0.46 | 3.38 | 14 | 1.62 | 4.46 | 36 | 1.69 | 2.69 | 63 | 2.31 | 0.92 | 2.08 | 0.77 | 0 | 0.08 | 2.15 | 1.77 | 0.69 |
| Mangahas | 21.64 | 7.5 | 0.57 | 2.71 | 21 | 2.64 | 6.71 | 39 | 0.86 | 1.57 | 55 | 2.36 | 2.36 | 1.21 | 0.93 | 0.21 | 0 | 1.36 | 1.43 | 0.93 |
| Manguera | 1.5 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 |
| Marata | 11.71 | 4.21 | 1.07 | 3.07 | 35 | 0.29 | 1.07 | 27 | 0.43 | 0.71 | 60 | 0.93 | 0.71 | 0.43 | 0.43 | 0.07 | 0 | 0.71 | 1.43 | 0.79 |
| Mendoza | 10.15 | 2.54 | 0 | 0 | 0 | 1 | 2.62 | 38 | 0.38 | 1 | 38 | 8.85 | 1.69 | 0.15 | 0.62 | 0.08 | 0 | 0.62 | 1.62 | 1.23 |
| Tolentino | 10.71 | 3.79 | 0.43 | 2 | 21 | 0.5 | 1.57 | 32 | 1.5 | 1.93 | 78 | 1.14 | 0.79 | 1.21 | 0.86 | 0.07 | 0 | 1.36 | 2.21 | 1.5 |
| Villanueva | 19.36 | 4.86 | 0 | 0 | 0 | 2 | 4.86 | 41 | 0.86 | 1.86 | 46 | 3.21 | 2.29 | 0.64 | 0 | 0.43 | 0 | 0.64 | 1.93 | 1.07 |
| Webb | 20.43 | 9.43 | 0.29 | 1.43 | 20 | 2.57 | 6.36 | 40 | 3.36 | 4.36 | 77 | 1.79 | 2.07 | 0.93 | 0.5 | 0.29 | 0.07 | 2.64 | 2.36 | 1.07 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Andrada | 148 | 27 | 0 | 1 | 0 | 11 | 21 | 52 | 5 | 15 | 33 | 14 | 21 | 5 | 5 | 12 | 1 | 10 | 26 | 18 |
| Atkins | 156 | 26 | 4 | 19 | 21 | 4 | 13 | 31 | 6 | 8 | 75 | 23 | 1 | 25 | 6 | 2 | 0 | 11 | 25 | 16 |
| Bagatsing | 303 | 73 | 15 | 43 | 35 | 7 | 31 | 23 | 14 | 20 | 70 | 28 | 12 | 26 | 11 | 0 | 0 | 21 | 31 | 17 |
| Banal | 30 | 8 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 2 |
| Barua | 231 | 101 | 13 | 61 | 21 | 26 | 65 | 40 | 10 | 14 | 71 | 14 | 10 | 2 | 1 | 0 | 0 | 14 | 15 | 8 |
| Bringas | 196 | 64 | 7 | 23 | 30 | 14 | 53 | 26 | 15 | 23 | 65 | 31 | 18 | 2 | 7 | 2 | 0 | 24 | 24 | 12 |
| Co | 175 | 82 | 0 | 0 | 0 | 35 | 72 | 49 | 12 | 26 | 46 | 29 | 28 | 10 | 9 | 4 | 0 | 12 | 29 | 18 |
| Ferdinand | 110 | 17 | 0 | 0 | 0 | 5 | 26 | 19 | 7 | 24 | 29 | 17 | 14 | 1 | 5 | 1 | 0 | 15 | 14 | 7 |
| Malabes | 264 | 82 | 6 | 44 | 14 | 21 | 58 | 36 | 22 | 35 | 63 | 30 | 12 | 27 | 10 | 0 | 1 | 28 | 23 | 9 |
| Mangahas | 303 | 105 | 8 | 38 | 21 | 37 | 94 | 39 | 12 | 22 | 55 | 33 | 33 | 17 | 13 | 3 | 0 | 19 | 20 | 13 |
| Manguera | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marata | 164 | 59 | 15 | 43 | 35 | 4 | 15 | 27 | 6 | 10 | 60 | 13 | 10 | 6 | 6 | 1 | 0 | 10 | 20 | 11 |
| Mendoza | 132 | 33 | 0 | 0 | 0 | 13 | 34 | 38 | 5 | 13 | 38 | 115 | 22 | 2 | 8 | 1 | 0 | 8 | 21 | 16 |
| Tolentino | 150 | 53 | 6 | 28 | 21 | 7 | 22 | 32 | 21 | 27 | 78 | 16 | 11 | 17 | 12 | 1 | 0 | 19 | 31 | 21 |
| Villanueva | 271 | 68 | 0 | 0 | 0 | 28 | 68 | 41 | 12 | 26 | 46 | 45 | 32 | 9 | 0 | 6 | 0 | 9 | 27 | 15 |
| Webb | 286 | 132 | 4 | 20 | 20 | 36 | 89 | 40 | 47 | 61 | 77 | 25 | 29 | 13 | 7 | 4 | 1 | 37 | 33 | 15 |


WordPress