University of the Philippines Fighting Maroons
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
University of the Philippines Fighting Maroons | The Fighting Maroons is the varsity team of the University of the Philippines, Diliman. The team competes in all sports of University Athletic Association of the Philippines (UAAP), in which it is one of the founding members (1938). | University of the Philippines | Aboy Castro |
UAAP Season 72
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 55 | Sep 12 (Sat) | 2:00PM | UP (61) | vs | AdU (74) | Araneta Coliseum | Elimination |
| 52 | Sep 6 (Sun) | 4:00PM | ADMU (93) | vs | UP (75) | Arena, San Juan | Elimination |
| 47 | Sep 3 (Thu) | 2:00PM | UP (72) | vs | UE (81) | Araneta Coliseum | Elimination |
| 43 | Aug 29 (Sat) | 2:00PM | FEU (86) | vs | UP (74) | Arena, San Juan | Elimination |
| 38 | Aug 22 (Sat) | 4:00PM | DLSU (78) | vs | UP (83) | Arena, San Juan | Elimination |
| 35 | Aug 20 (Thu) | 2:00PM | UST (93) | vs | UP (88) | Araneta Coliseum | Elimination |
| 31 | Aug 15 (Sat) | 2:00PM | UP (78) | vs | NU (76) | Araneta Coliseum | Elimination |
| 26 | Aug 8 (Sat) | 4:00PM | UP (85) | vs | UST (95) | Araneta Coliseum | Elimination |
| 23 | Aug 6 (Thu) | 2:00PM | UE (77) | vs | UP (69) | Araneta Coliseum | Elimination |
| 20 | Aug 1 (Sat) | 4:00PM | UP (65) | vs | FEU (77) | Araneta Coliseum | Elimination |
| 16 | Jul 26 (Sun) | 4:00PM | UP (68) | vs | ADMU (58) | Philsports Arena | Elimination |
| 11 | Jul 23 (Thu) | 2:00PM | UP (63) | vs | DLSU (73) | Philsports Arena | Elimination |
| 7 | Jul 18 (Sat) | 2:00PM | AdU (72) | vs | UP (68) | Araneta Coliseum | Elimination |
| 3 | Jul 12 (Sun) | 2:00PM | NU (74) | vs | UP (62) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | TO Pts | Team TO | 2CH | T Fouls | Reb Tot | Reb Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Sep 12 | AdU | L 61-74 | 21 | 11 | 14 | 15 | 0 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 |
| 52 | Sep 6 | ADMU | L 93-75 | 13 | 16 | 22 | 24 | 0 | 0 | 12 | 13 | 9 | 9 | 1 | 0 | 2 | 2 |
| 47 | Sep 3 | UE | L 72-81 | 25 | 6 | 30 | 11 | 0 | 0 | 14 | 18 | 6 | 18 | 0 | 0 | 1 | 1 |
| 43 | Aug 29 | FEU | L 86-74 | 14 | 17 | 15 | 28 | 0 | 0 | 11 | 17 | 8 | 18 | 0 | 0 | 1 | 1 |
| 38 | Aug 22 | DLSU | W 78-83 | 26 | 14 | 19 | 24 | 0 | 0 | 6 | 6 | 8 | 21 | 0 | 0 | 0 | 0 |
| 35 | Aug 20 | UST | L 93-88 | 13 | 14 | 31 | 30 | 0 | 0 | 9 | 7 | 14 | 27 | 1 | 0 | 2 | 1 |
| 31 | Aug 15 | NU | W 78-76 | 22 | 13 | 33 | 10 | 0 | 0 | 10 | 11 | 12 | 23 | 2 | 1 | 3 | 1 |
| 26 | Aug 8 | UST | L 85-95 | 31 | 20 | 17 | 17 | 0 | 0 | 6 | 7 | 10 | 21 | 0 | 0 | 5 | 2 |
| 23 | Aug 6 | UE | L 77-69 | 18 | 11 | 22 | 14 | 4 | 0 | 5 | 7 | 9 | 10 | 0 | 0 | 3 | 2 |
| 20 | Aug 1 | FEU | L 65-77 | 15 | 11 | 18 | 21 | 0 | 0 | 3 | 4 | 10 | 11 | 1 | 0 | 2 | 1 |
| 16 | Jul 26 | ADMU | W 68-58 | 18 | 11 | 17 | 22 | 0 | 0 | 6 | 7 | 2 | 19 | 3 | 0 | 0 | 0 |
| 11 | Jul 23 | DLSU | L 63-73 | 21 | 4 | 20 | 18 | 0 | 0 | 9 | 11 | 10 | 13 | 4 | 3 | 1 | |
| 7 | Jul 18 | AdU | L 72-68 | 20 | 17 | 19 | 12 | 0 | 0 | 5 | 10 | 9 | 19 | 1 | 0 | 45 | 15 |
| 3 | Jul 12 | NU | L 74-62 | 18 | 11 | 15 | 20 | 0 | 0 | 9 | 10 | 10 | 23 | 0 | 0 | 61 | 24 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Astorga | 7.4 | 2.4 | 0 | 0 | 0 | 1 | 2.7 | 37 | 0.4 | 0.9 | 44 | 1.4 | 1.5 | 0.2 | 0.1 | 0.1 | 0 | 1 | 1.8 | 1.3 |
| Braganza | 20.31 | 4 | 0.62 | 1.92 | 32 | 0.92 | 2.08 | 44 | 0.46 | 0.62 | 75 | 2.31 | 1.23 | 2.54 | 1.08 | 0 | 0.08 | 1.31 | 1.85 | 1 |
| Co | 24.21 | 14 | 1.21 | 4.14 | 29 | 3.29 | 7.14 | 46 | 3.79 | 5.5 | 69 | 3.71 | 2.21 | 1.21 | 0.79 | 0.29 | 0 | 2.71 | 3.29 | 1.86 |
| De Asis | 6.58 | 1.92 | 0.5 | 1.83 | 27 | 0.08 | 0.5 | 17 | 0.25 | 0.5 | 50 | 0.08 | 0.17 | 0.08 | 0 | 0 | 0 | 0.08 | 0.58 | 0.25 |
| Gamboa | 7.75 | 1.63 | 0.25 | 1 | 25 | 0.25 | 1 | 25 | 0.38 | 0.88 | 43 | 0.38 | 0.5 | 1.13 | 0 | 0 | 0 | 1.13 | 0.88 | 0.38 |
| Gingerich | 5.14 | 1.14 | 0.14 | 0.43 | 33 | 0.29 | 0.43 | 67 | 0.14 | 0.71 | 20 | 1.14 | 0.29 | 0.14 | 0.43 | 0 | 0 | 0.29 | 1 | 0.29 |
| Gomez | 12.92 | 4.69 | 0 | 0 | 0 | 1.85 | 3.92 | 47 | 1 | 1.46 | 68 | 2.38 | 1.92 | 0.62 | 0.15 | 0.15 | 0.08 | 2.15 | 1.62 | 0.85 |
| Hipolito III | 2.4 | 1.2 | 0 | 0 | 0 | 0.4 | 0.8 | 50 | 0.4 | 0.8 | 50 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 0.6 |
| Juruena | 8.15 | 1.38 | 0.08 | 0.85 | 9 | 0.46 | 1.31 | 35 | 0.23 | 0.92 | 25 | 1.15 | 0.69 | 0.46 | 0.23 | 0.46 | 0 | 1 | 1.31 | 0.92 |
| Lopez | 23.79 | 8.86 | 0 | 0.36 | 0 | 3.29 | 7.29 | 45 | 2.29 | 3.93 | 58 | 2.43 | 2.86 | 2.07 | 0.93 | 0.43 | 0 | 3 | 2.21 | 1.29 |
| Maniego | 6.71 | 2.21 | 0 | 0.14 | 0 | 0.71 | 1.43 | 50 | 0.79 | 1.14 | 69 | 0.29 | 0.43 | 0.14 | 0.64 | 0.07 | 0.07 | 0.36 | 0.86 | 0.36 |
| Marfori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0.33 | 0.33 |
| Padilla | 25.36 | 9.93 | 1.43 | 4.14 | 34 | 1.93 | 4.43 | 44 | 1.79 | 2.71 | 66 | 3.21 | 1.93 | 3.36 | 2.14 | 0.43 | 0.14 | 2.71 | 3.14 | 1.36 |
| Reyes | 27 | 9.93 | 2.07 | 7.43 | 28 | 1.57 | 3.64 | 43 | 0.57 | 0.79 | 73 | 2.43 | 0.64 | 1.36 | 0.43 | 0 | 0.14 | 0.86 | 0.93 | 0.64 |
| Reyes | 17.71 | 6.79 | 1.07 | 3.64 | 29 | 1.29 | 3.29 | 39 | 1.5 | 2.07 | 72 | 1.29 | 0.5 | 2.29 | 0.21 | 0 | 0.07 | 3.21 | 1.93 | 1 |
| Sison | 21.86 | 6 | 0.07 | 0.43 | 17 | 2.57 | 5.5 | 47 | 0.64 | 1.79 | 36 | 4.86 | 1.14 | 0.64 | 0.29 | 1.29 | 0.14 | 1.71 | 2 | 1.43 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Astorga | 74 | 24 | 0 | 0 | 0 | 10 | 27 | 37 | 4 | 9 | 44 | 14 | 15 | 2 | 1 | 1 | 0 | 10 | 18 | 13 |
| Braganza | 264 | 52 | 8 | 25 | 32 | 12 | 27 | 44 | 6 | 8 | 75 | 30 | 16 | 33 | 14 | 0 | 1 | 17 | 24 | 13 |
| Co | 339 | 196 | 17 | 58 | 29 | 46 | 100 | 46 | 53 | 77 | 69 | 52 | 31 | 17 | 11 | 4 | 0 | 38 | 46 | 26 |
| De Asis | 79 | 23 | 6 | 22 | 27 | 1 | 6 | 17 | 3 | 6 | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
| Gamboa | 62 | 13 | 2 | 8 | 25 | 2 | 8 | 25 | 3 | 7 | 43 | 3 | 4 | 9 | 0 | 0 | 0 | 9 | 7 | 3 |
| Gingerich | 36 | 8 | 1 | 3 | 33 | 2 | 3 | 67 | 1 | 5 | 20 | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 7 | 2 |
| Gomez | 168 | 61 | 0 | 0 | 0 | 24 | 51 | 47 | 13 | 19 | 68 | 31 | 25 | 8 | 2 | 2 | 1 | 28 | 21 | 11 |
| Hipolito III | 12 | 6 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 4 | 50 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Juruena | 106 | 18 | 1 | 11 | 9 | 6 | 17 | 35 | 3 | 12 | 25 | 15 | 9 | 6 | 3 | 6 | 0 | 13 | 17 | 12 |
| Lopez | 333 | 124 | 0 | 5 | 0 | 46 | 102 | 45 | 32 | 55 | 58 | 34 | 40 | 29 | 13 | 6 | 0 | 42 | 31 | 18 |
| Maniego | 94 | 31 | 0 | 2 | 0 | 10 | 20 | 50 | 11 | 16 | 69 | 4 | 6 | 2 | 9 | 1 | 1 | 5 | 12 | 5 |
| Marfori | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Padilla | 355 | 139 | 20 | 58 | 34 | 27 | 62 | 44 | 25 | 38 | 66 | 45 | 27 | 47 | 30 | 6 | 2 | 38 | 44 | 19 |
| Reyes | 378 | 139 | 29 | 104 | 28 | 22 | 51 | 43 | 8 | 11 | 73 | 34 | 9 | 19 | 6 | 0 | 2 | 12 | 13 | 9 |
| Reyes | 248 | 95 | 15 | 51 | 29 | 18 | 46 | 39 | 21 | 29 | 72 | 18 | 7 | 32 | 3 | 0 | 1 | 45 | 27 | 14 |
| Sison | 306 | 84 | 1 | 6 | 17 | 36 | 77 | 47 | 9 | 25 | 36 | 68 | 16 | 9 | 4 | 18 | 2 | 24 | 28 | 20 |

