NCAA Season 86 - Mapúa Institute of Technology Cardinals
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Mapúa Institute of Technology Cardinals | The Mapúa Cardinals made the Final Four in 2010 and were able to secure a winning record for the first time since 2008.. | Mapúa Institute of Technology | Chito Victolero | Randy Alcantara, Yong Garcia |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 73 | Oct 6 (Wed) | 4:00PM | MIT (54) | vs | JRU (60) | The Arena | Semi-finals |
| 71 | Sep 29 (Wed) | 2:00PM | MIT (54) | vs | JRU (68) | The Arena | Elimination |
| 66 | Sep 22 (Wed) | 4:00PM | MIT (64) | vs | CSB (59) | The Arena | Elimination |
| 64 | Sep 20 (Mon) | 4:00PM | MIT (76) | vs | SSC-R (85) | The Arena | Elimination |
| 57 | Sep 13 (Mon) | 2:00PM | UPHSD (72) | vs | MIT (79) | The Arena | Elimination |
| 54 | Sep 8 (Wed) | 4:00PM | MIT (78) | vs | SBC (90) | The Arena | Elimination |
| 50 | Sep 3 (Fri) | 4:00PM | EAC (65) | vs | MIT (74) | The Arena | Elimination |
| 42 | Aug 25 (Wed) | 4:00PM | MIT (63) | vs | CSJL (60) | The Arena | Elimination |
| 37 | Aug 20 (Fri) | 2:00PM | AU (76) | vs | MIT (72) | The Arena | Elimination |
| 35 | Aug 18 (Wed) | 10:00AM | JRU (61) | vs | MIT (54) | The Arena | Elimination |
| 27 | Aug 6 (Fri) | 2:00PM | MIT (65) | vs | CSB (63) | The Arena | Elimination |
| 24 | Aug 2 (Mon) | 4:00PM | MIT (82) | vs | EAC (68) | The Arena | Elimination |
| 21 | Jul 30 (Fri) | 2:00PM | CSJL (51) | vs | MIT (66) | The Arena | Elimination |
| 18 | Jul 23 (Fri) | 4:00PM | SSC-R (68) | vs | MIT (49) | The Arena | Elimination |
| 14 | Jul 16 (Fri) | 4:00PM | MIT (73) | vs | AU (51) | The Arena | Elimination |
| 9 | Jul 7 (Wed) | 2:00PM | SBC (69) | vs | MIT (64) | The Arena | Elimination |
| 3 | Jun 27 (Sun) | 2:00PM | UPHSD (65) | vs | MIT (79) | The Arena | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Oct 6 | JRU | L 54-60 | 13 | 17 | 12 | 12 | 0 | 0 | 5 | 10 | 0 | 14 | 0 | 0 | 1 | 1 |
| 71 | Sep 29 | JRU | L 54-68 | 20 | 11 | 17 | 6 | 0 | 0 | 3 | 2 | 2 | 11 | 2 | 0 | 1 | 1 |
| 66 | Sep 22 | CSB | W 64-59 | 15 | 8 | 19 | 22 | 0 | 0 | 5 | 9 | 15 | 6 | 0 | 0 | 3 | 1 |
| 64 | Sep 20 | SSC-R | L 76-85 | 17 | 13 | 23 | 23 | 0 | 0 | 7 | 8 | 13 | 16 | 1 | 0 | 2 | 0 |
| 57 | Sep 13 | UPHSD | W 72-79 | 11 | 18 | 23 | 27 | 0 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 2 | 1 |
| 54 | Sep 8 | SBC | L 78-90 | 13 | 13 | 31 | 21 | 0 | 0 | 2 | 2 | 6 | 6 | 3 | 2 | 2 | 2 |
| 50 | Sep 3 | EAC | W 65-74 | 8 | 25 | 26 | 15 | 0 | 0 | 10 | 16 | 12 | 15 | 0 | 0 | 0 | 0 |
| 37 | Aug 20 | AU | L 76-72 | 10 | 21 | 20 | 21 | 0 | 0 | 7 | 12 | 5 | 4 | 0 | 0 | 1 | 0 |
| 35 | Aug 18 | JRU | L 61-54 | 18 | 6 | 9 | 21 | 0 | 0 | 5 | 9 | 7 | 15 | 1 | 0 | 1 | 1 |
| 27 | Aug 6 | CSB | W 65-63 | 16 | 13 | 20 | 10 | 6 | 0 | 0 | 12 | 8 | 13 | 2 | 0 | 0 | 0 |
| 24 | Aug 2 | EAC | W 82-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jul 30 | CSJL | W 51-66 | 20 | 14 | 16 | 16 | 0 | 0 | 6 | 10 | 8 | 8 | 0 | 0 | 3 | 2 |
| 18 | Jul 23 | SSC-R | L 68-49 | 18 | 13 | 14 | 4 | 0 | 0 | 3 | 7 | 4 | 10 | 0 | 0 | 4 | 0 |
| 14 | Jul 16 | AU | W 73-51 | 17 | 19 | 18 | 19 | 0 | 0 | 4 | 4 | 12 | 8 | 1 | 0 | 3 | 1 |
| 9 | Jul 7 | SBC | L 69-64 | 26 | 10 | 12 | 16 | 0 | 0 | 8 | 12 | 16 | 25 | 0 | 2 | 6 | 2 |
| 3 | Jun 27 | UPHSD | W 65-79 | 17 | 18 | 20 | 24 | 0 | 0 | 6 | 8 | 13 | 6 | 0 | 0 | 0 | 0 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Acosta | 23.47 | 8.2 | 1.47 | 5 | 29 | 1.4 | 4.13 | 34 | 1 | 1.93 | 52 | 3.67 | 1.33 | 0.33 | 0.07 | 0.73 | 0 | 1.53 | 2.13 | 1.07 |
| Banal | 21 | 4.07 | 0.4 | 2 | 20 | 0.6 | 2.53 | 24 | 1.67 | 2.13 | 78 | 2.6 | 0.67 | 1.47 | 0.33 | 0 | 0 | 1.2 | 1.53 | 0.67 |
| Cabrera | 3.33 | 0.33 | 0 | 0.17 | 0 | 0.17 | 0.33 | 50 | 0 | 0 | 0 | 0 | 0.67 | 0.5 | 0.33 | 0 | 0 | 0.67 | 0.5 | 0.17 |
| Cornejo | 28.29 | 12.71 | 1.21 | 4.14 | 29 | 3.43 | 6.43 | 53 | 2.64 | 4.21 | 63 | 3.14 | 2.43 | 1.36 | 0.79 | 0.57 | 0 | 1.57 | 2.64 | 1.5 |
| Guillermo | 18.6 | 7.27 | 0.2 | 1.13 | 18 | 2.27 | 5.13 | 44 | 2.13 | 2.73 | 78 | 1.53 | 0.93 | 1.53 | 0.07 | 0.07 | 0 | 2 | 2.07 | 0.87 |
| Ighalo | 7.6 | 1.9 | 0 | 0.1 | 0 | 0.7 | 1.1 | 64 | 0.5 | 0.8 | 63 | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 0 | 1.3 | 1.6 | 0.9 |
| Layug | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mangahas | 25.43 | 11.93 | 1.29 | 4.86 | 26 | 3.21 | 7.29 | 44 | 1.64 | 2.5 | 66 | 3 | 1.07 | 3.71 | 1.14 | 0.07 | 0 | 2.64 | 1.07 | 0.57 |
| Maniego | 6.83 | 1.5 | 0 | 0.33 | 0 | 0.67 | 2 | 33 | 0.17 | 0.17 | 100 | 0.33 | 0 | 0 | 0.17 | 0.17 | 0 | 0.5 | 0.5 | 0.17 |
| Parala | 13.57 | 3.36 | 0 | 0 | 0 | 1.36 | 2.57 | 53 | 0.64 | 1.21 | 53 | 2.86 | 1.29 | 0.29 | 0.14 | 0.36 | 0 | 0.43 | 2.57 | 1.43 |
| Pascual | 21.5 | 7.21 | 1.07 | 3.79 | 28 | 1.29 | 3.07 | 42 | 1.43 | 2.07 | 69 | 3.14 | 1.29 | 0.57 | 0.07 | 0.5 | 0 | 1.5 | 2 | 1.21 |
| Ranises | 11.71 | 3.71 | 1.14 | 3.21 | 36 | 0.21 | 0.5 | 43 | 0.21 | 0.21 | 100 | 1.21 | 0.29 | 0.57 | 0.14 | 0.14 | 0 | 0.79 | 1.07 | 0.57 |
| Sarangay | 23.67 | 6.47 | 0 | 0 | 0 | 2.33 | 3.67 | 64 | 1.8 | 3.07 | 59 | 5.47 | 3.47 | 1.33 | 0.33 | 0.73 | 0 | 2.07 | 3.13 | 1.93 |
| Stevens | 17.7 | 3.4 | 0 | 0.8 | 0 | 1.2 | 2.8 | 43 | 1.1 | 1.5 | 73 | 1.9 | 0.7 | 1.8 | 0.4 | 0.2 | 0 | 1.4 | 3 | 1.6 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Acosta | 352 | 123 | 22 | 75 | 29 | 21 | 62 | 34 | 15 | 29 | 52 | 55 | 20 | 5 | 1 | 11 | 0 | 23 | 32 | 16 |
| Banal | 315 | 61 | 6 | 30 | 20 | 9 | 38 | 24 | 25 | 32 | 78 | 39 | 10 | 22 | 5 | 0 | 0 | 18 | 23 | 10 |
| Cabrera | 20 | 2 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 3 | 1 |
| Cornejo | 396 | 178 | 17 | 58 | 29 | 48 | 90 | 53 | 37 | 59 | 63 | 44 | 34 | 19 | 11 | 8 | 0 | 22 | 37 | 21 |
| Guillermo | 279 | 109 | 3 | 17 | 18 | 34 | 77 | 44 | 32 | 41 | 78 | 23 | 14 | 23 | 1 | 1 | 0 | 30 | 31 | 13 |
| Ighalo | 76 | 19 | 0 | 1 | 0 | 7 | 11 | 64 | 5 | 8 | 63 | 9 | 5 | 3 | 2 | 1 | 0 | 13 | 16 | 9 |
| Layug | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mangahas | 356 | 167 | 18 | 68 | 26 | 45 | 102 | 44 | 23 | 35 | 66 | 42 | 15 | 52 | 16 | 1 | 0 | 37 | 15 | 8 |
| Maniego | 41 | 9 | 0 | 2 | 0 | 4 | 12 | 33 | 1 | 1 | 100 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 |
| Parala | 190 | 47 | 0 | 0 | 0 | 19 | 36 | 53 | 9 | 17 | 53 | 40 | 18 | 4 | 2 | 5 | 0 | 6 | 36 | 20 |
| Pascual | 301 | 101 | 15 | 53 | 28 | 18 | 43 | 42 | 20 | 29 | 69 | 44 | 18 | 8 | 1 | 7 | 0 | 21 | 28 | 17 |
| Ranises | 164 | 52 | 16 | 45 | 36 | 3 | 7 | 43 | 3 | 3 | 100 | 17 | 4 | 8 | 2 | 2 | 0 | 11 | 15 | 8 |
| Sarangay | 355 | 97 | 0 | 0 | 0 | 35 | 55 | 64 | 27 | 46 | 59 | 82 | 52 | 20 | 5 | 11 | 0 | 31 | 47 | 29 |
| Stevens | 177 | 34 | 0 | 8 | 0 | 12 | 28 | 43 | 11 | 15 | 73 | 19 | 7 | 18 | 4 | 2 | 0 | 14 | 30 | 16 |


WordPress