UAAP Season 72 - Adamson University Falcons
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Adamson University Falcons | The Adamson Falcons is the varsity team of Adamson University in the University Athletic Association of the Philippines. | Adamson University | Leo Austria |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 55 | Sep 12 (Sat) | 2:00PM | UP (61) | vs | AdU (74) | Araneta Coliseum | Elimination |
| 51 | Sep 6 (Sun) | 2:00PM | UST (64) | vs | AdU (83) | Arena, San Juan | Elimination |
| 46 | Aug 30 (Sun) | 4:00PM | ADMU (61) | vs | AdU (52) | Arena, San Juan | Elimination |
| 41 | Aug 27 (Thu) | 2:00PM | FEU (84) | vs | AdU (75) | Araneta Coliseum | Elimination |
| 37 | Aug 22 (Sat) | 2:00PM | NU (50) | vs | AdU (79) | Arena, San Juan | Elimination |
| 33 | Aug 16 (Sun) | 12:00PM | UE (60) | vs | AdU (56) | Araneta Coliseum | Elimination |
| 29 | Aug 13 (Thu) | 2:00PM | AdU (61) | vs | DLSU (55) | Araneta Coliseum | Elimination |
| 25 | Aug 8 (Sat) | 2:00PM | NU (76) | vs | AdU (70) | Araneta Coliseum | Elimination |
| 21 | Aug 2 (Sun) | 2:00PM | AdU (91) | vs | UE (95) | Araneta Coliseum | Elimination |
| 18 | Jul 30 (Thu) | 4:00PM | ADMU (61) | vs | AdU (51) | Araneta Coliseum | Elimination |
| 15 | Jul 26 (Sun) | 2:00PM | DLSU (64) | vs | AdU (63) | Philsports Arena | Elimination |
| 12 | Jul 23 (Thu) | 4:00PM | AdU (60) | vs | FEU (63) | Philsports Arena | Elimination |
| 7 | Jul 18 (Sat) | 2:00PM | AdU (72) | vs | UP (68) | Araneta Coliseum | Elimination |
| 1 | Jul 11 (Sat) | 2:00PM | AdU (75) | vs | UST (76) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Sep 12 | UP | W 61-74 | 16 | 20 | 21 | 17 | 0 | 0 | 8 | 9 | 15 | 13 | 0 | 0 | 3 | 2 |
| 51 | Sep 6 | UST | W 64-83 | 16 | 22 | 22 | 23 | 0 | 0 | 12 | 18 | 23 | 22 | 1 | 0 | 7 | 5 |
| 46 | Aug 30 | ADMU | L 61-52 | 16 | 14 | 15 | 7 | 0 | 0 | 9 | 8 | 6 | 12 | 0 | 0 | 1 | 1 |
| 41 | Aug 27 | FEU | L 84-75 | 20 | 19 | 18 | 18 | 0 | 0 | 7 | 6 | 8 | 14 | 0 | 0 | 3 | 3 |
| 37 | Aug 22 | NU | W 50-79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aug 16 | UE | L 60-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aug 13 | DLSU | W 61-55 | 20 | 10 | 18 | 13 | 0 | 0 | 4 | 2 | 7 | 9 | 2 | 0 | 1 | 0 |
| 25 | Aug 8 | NU | L 76-70 | 19 | 23 | 17 | 11 | 0 | 0 | 12 | 16 | 9 | 26 | 0 | 0 | 7 | 6 |
| 21 | Aug 2 | UE | L 91-95 | 18 | 13 | 16 | 25 | 9 | 10 | 11 | 15 | 12 | 14 | 1 | 0 | 2 | 1 |
| 18 | Jul 30 | ADMU | L 61-51 | 15 | 7 | 17 | 12 | 0 | 0 | 4 | 4 | 9 | 9 | 0 | 1 | 4 | 2 |
| 15 | Jul 26 | DLSU | L 64-63 | 17 | 6 | 18 | 15 | 7 | 0 | 14 | 12 | 13 | 12 | 0 | 0 | 5 | 0 |
| 12 | Jul 23 | FEU | L 60-63 | 12 | 20 | 17 | 11 | 0 | 0 | 5 | 6 | 14 | 13 | 2 | 0 | 2 | 1 |
| 7 | Jul 18 | UP | W 72-68 | 20 | 10 | 20 | 22 | 0 | 0 | 12 | 21 | 11 | 23 | 0 | 0 | 46 | 16 |
| 1 | Jul 11 | UST | L 75-76 | 16 | 25 | 14 | 20 | 0 | 0 | 7 | 13 | 15 | 18 | 1 | 0 | 61 | 34 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Alvarez | 18.86 | 9.29 | 1.14 | 4.29 | 27 | 1.79 | 3.79 | 47 | 2.29 | 4 | 57 | 2.14 | 0.43 | 2.14 | 0.93 | 0.07 | 0.14 | 2.43 | 1.29 | 0.71 |
| Basilio | 9.6 | 2.5 | 0 | 0 | 0 | 1 | 1.9 | 53 | 0.5 | 0.9 | 56 | 1.1 | 1.2 | 0.2 | 0 | 0.5 | 0 | 0.7 | 1.6 | 1.1 |
| Cabrera | 11.5 | 3.79 | 0.64 | 2.86 | 23 | 0.5 | 1.14 | 44 | 0.86 | 1.29 | 67 | 1.5 | 0.71 | 0.21 | 0.14 | 0.21 | 0 | 0.86 | 0.79 | 0.36 |
| Camson | 14.36 | 5.36 | 0 | 0.29 | 0 | 2.21 | 4.29 | 52 | 0.93 | 1.5 | 62 | 2.86 | 2 | 0 | 0.71 | 0.43 | 0 | 1 | 2.71 | 1.86 |
| Cañada | 20.71 | 7.36 | 0.14 | 1.07 | 13 | 3.21 | 7.21 | 45 | 1.21 | 1.93 | 63 | 2.36 | 1.57 | 3.5 | 1.57 | 0.07 | 0 | 2.43 | 2.07 | 1 |
| Canuday | 23.57 | 9.21 | 1.43 | 4.57 | 31 | 2 | 5.93 | 34 | 5.21 | 1.36 | 384 | 2.5 | 1.21 | 1.43 | 0.43 | 0.07 | 0 | 1.36 | 2.36 | 1.36 |
| Colina | 27.64 | 9.57 | 0 | 0.29 | 0 | 3.64 | 8.64 | 42 | 2.29 | 3.29 | 70 | 3.86 | 3.57 | 1.29 | 1 | 0.93 | 0.07 | 2.43 | 2.29 | 1.57 |
| Galinato | 16.86 | 4.21 | 0 | 0 | 0 | 1.79 | 5.21 | 34 | 0.64 | 0.86 | 75 | 2.71 | 1.14 | 1.07 | 0.07 | 0.64 | 0 | 2.14 | 2.21 | 1.43 |
| Lapitan | 2 | 0.5 | 0 | 0 | 0 | 0.17 | 0.67 | 25 | 0.17 | 0.33 | 50 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0.83 | 0.83 |
| Lozada | 15.29 | 3.29 | 0.43 | 1.71 | 25 | 0.57 | 1.86 | 31 | 0.86 | 1.07 | 80 | 2.07 | 1.21 | 0.71 | 0.5 | 0.21 | 0 | 1.43 | 1.21 | 0.57 |
| Margallo | 13.79 | 4.64 | 0.21 | 1 | 21 | 1.64 | 2.93 | 56 | 0.71 | 1.21 | 59 | 1.29 | 0.57 | 0.57 | 0.36 | 0.14 | 0.07 | 0.79 | 0.93 | 0.79 |
| Nuyles | 24 | 8.64 | 0.36 | 2 | 18 | 2.82 | 7.45 | 38 | 1.91 | 2.73 | 70 | 2.73 | 2.09 | 1.18 | 0.36 | 0.82 | 0 | 2 | 1.36 | 0.55 |
| Peñalosa | 1 | 0 | 0 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0.75 | 0.75 | 0.5 |
| Ruiz | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0.33 | 0 | 0 | 0 | 0.33 | 0.67 | 0.67 |
| Sandoval | 1.4 | 0.6 | 0.2 | 1.8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 |
| Santos | 22.71 | 4.57 | 0 | 0 | 0 | 2 | 4.57 | 44 | 0.57 | 1.43 | 40 | 3.29 | 2.86 | 1.43 | 0.29 | 1.71 | 0 | 1.86 | 2 | 1 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Alvarez | 264 | 130 | 16 | 60 | 27 | 25 | 53 | 47 | 32 | 56 | 57 | 30 | 6 | 30 | 13 | 1 | 2 | 34 | 18 | 10 |
| Basilio | 96 | 25 | 0 | 0 | 0 | 10 | 19 | 53 | 5 | 9 | 56 | 11 | 12 | 2 | 0 | 5 | 0 | 7 | 16 | 11 |
| Cabrera | 161 | 53 | 9 | 40 | 23 | 7 | 16 | 44 | 12 | 18 | 67 | 21 | 10 | 3 | 2 | 3 | 0 | 12 | 11 | 5 |
| Camson | 201 | 75 | 0 | 4 | 0 | 31 | 60 | 52 | 13 | 21 | 62 | 40 | 28 | 0 | 10 | 6 | 0 | 14 | 38 | 26 |
| Cañada | 290 | 103 | 2 | 15 | 13 | 45 | 101 | 45 | 17 | 27 | 63 | 33 | 22 | 49 | 22 | 1 | 0 | 34 | 29 | 14 |
| Canuday | 330 | 129 | 20 | 64 | 31 | 28 | 83 | 34 | 73 | 19 | 384 | 35 | 17 | 20 | 6 | 1 | 0 | 19 | 33 | 19 |
| Colina | 387 | 134 | 0 | 4 | 0 | 51 | 121 | 42 | 32 | 46 | 70 | 54 | 50 | 18 | 14 | 13 | 1 | 34 | 32 | 22 |
| Galinato | 236 | 59 | 0 | 0 | 0 | 25 | 73 | 34 | 9 | 12 | 75 | 38 | 16 | 15 | 1 | 9 | 0 | 30 | 31 | 20 |
| Lapitan | 12 | 3 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Lozada | 214 | 46 | 6 | 24 | 25 | 8 | 26 | 31 | 12 | 15 | 80 | 29 | 17 | 10 | 7 | 3 | 0 | 20 | 17 | 8 |
| Margallo | 193 | 65 | 3 | 14 | 21 | 23 | 41 | 56 | 10 | 17 | 59 | 18 | 8 | 8 | 5 | 2 | 1 | 11 | 13 | 11 |
| Nuyles | 264 | 95 | 4 | 22 | 18 | 31 | 82 | 38 | 21 | 30 | 70 | 30 | 23 | 13 | 4 | 9 | 0 | 22 | 15 | 6 |
| Peñalosa | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Sandoval | 7 | 3 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santos | 159 | 32 | 0 | 0 | 0 | 14 | 32 | 44 | 4 | 10 | 40 | 23 | 20 | 10 | 2 | 12 | 0 | 13 | 14 | 7 |


WordPress