UAAP Season 72 - National University Bulldogs
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
National University Bulldogs | The NU Bulldogs is the varsity team of National University in the University Athletic Association of the Philippines. | National University | Eric Gonzales | Dennis Madrid, Jeff Napa, Leo Pujante |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 53 | Sep 10 (Thu) | 2:00PM | DLSU (61) | vs | NU (63) | Araneta Coliseum | Elimination |
| 49 | Sep 5 (Sat) | 2:00PM | UE (70) | vs | NU (58) | Arena, San Juan | Elimination |
| 45 | Aug 30 (Sun) | 2:00PM | NU (58) | vs | UST (79) | Arena, San Juan | Elimination |
| 42 | Aug 27 (Thu) | 4:00PM | ADMU (75) | vs | NU (54) | Araneta Coliseum | Elimination |
| 37 | Aug 22 (Sat) | 2:00PM | NU (50) | vs | AdU (79) | Arena, San Juan | Elimination |
| 36 | Aug 20 (Thu) | 4:00PM | FEU (76) | vs | NU (66) | Araneta Coliseum | Elimination |
| 31 | Aug 15 (Sat) | 2:00PM | UP (78) | vs | NU (76) | Araneta Coliseum | Elimination |
| 25 | Aug 8 (Sat) | 2:00PM | NU (76) | vs | AdU (70) | Araneta Coliseum | Elimination |
| 19 | Aug 1 (Sat) | 2:00PM | NU (47) | vs | ADMU (75) | Araneta Coliseum | Elimination |
| 17 | Jul 30 (Thu) | 2:00PM | NU (48) | vs | DLSU (68) | Araneta Coliseum | Elimination |
| 13 | Jul 25 (Sat) | 2:00PM | FEU (82) | vs | NU (57) | Philsports Arena | Elimination |
| 9 | Jul 19 (Sun) | 2:00PM | NU (59) | vs | UE (73) | Philsports Arena | Elimination |
| 5 | Jul 16 (Thu) | 2:00PM | NU (89) | vs | UST (104) | Araneta Coliseum | Elimination |
| 3 | Jul 12 (Sun) | 2:00PM | NU (74) | vs | UP (62) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Sep 10 | DLSU | W 61-63 | 17 | 13 | 19 | 14 | 0 | 0 | 7 | 7 | 13 | 10 | 3 | 0 | 4 | 0 |
| 49 | Sep 5 | UE | L 70-58 | 15 | 12 | 12 | 19 | 0 | 0 | 4 | 9 | 16 | 13 | 2 | 0 | 4 | 3 |
| 45 | Aug 30 | UST | L 58-79 | 1 | 35 | 9 | 13 | 0 | 0 | 11 | 8 | 8 | 19 | 0 | 0 | 3 | 2 |
| 42 | Aug 27 | ADMU | L 75-54 | 3 | 7 | 13 | 31 | 0 | 0 | 7 | 12 | 4 | 10 | 3 | 0 | 1 | 1 |
| 37 | Aug 22 | AdU | L 50-79 | 27 | 10 | 8 | 5 | 0 | 0 | 6 | 4 | 6 | 15 | 0 | 0 | 1 | 1 |
| 36 | Aug 20 | FEU | L 76-66 | 23 | 11 | 14 | 18 | 0 | 0 | 9 | 11 | 4 | 16 | 0 | 0 | 3 | 2 |
| 31 | Aug 15 | UP | L 78-76 | 23 | 20 | 16 | 17 | 0 | 0 | 9 | 13 | 6 | 25 | 0 | 0 | 1 | 1 |
| 25 | Aug 8 | AdU | W 76-70 | 24 | 22 | 16 | 14 | 0 | 0 | 9 | 13 | 8 | 30 | 0 | 0 | 0 | 0 |
| 19 | Aug 1 | ADMU | L 47-75 | 8 | 4 | 11 | 24 | 0 | 0 | 11 | 14 | 8 | 13 | 2 | 0 | 2 | 1 |
| 17 | Jul 30 | DLSU | L 48-68 | 4 | 16 | 8 | 20 | 0 | 0 | 13 | 9 | 2 | 15 | 1 | 0 | 2 | 0 |
| 13 | Jul 25 | FEU | L 82-57 | 12 | 13 | 18 | 14 | 0 | 0 | 7 | 10 | 2 | 17 | 0 | 0 | 0 | 0 |
| 9 | Jul 19 | UE | L 59-73 | 18 | -5 | 3 | -4 | 0 | 0 | 8 | 9 | 4 | 15 | 0 | 0 | 0 | 0 |
| 5 | Jul 16 | UST | L 89-104 | 24 | 25 | 19 | 21 | 0 | 0 | 11 | 14 | 18 | 25 | 0 | 0 | 45 | 18 |
| 3 | Jul 12 | UP | W 74-62 | 10 | 26 | 17 | 21 | 0 | 0 | 17 | 26 | 4 | 37 | 0 | 0 | 39 | 7 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Baloran | 28.07 | 11.57 | 0.21 | 2.29 | 9 | 4.21 | 7.07 | 60 | 2.5 | 5.21 | 48 | 4.07 | 2.79 | 1.5 | 1.36 | 0.5 | 0.36 | 3.29 | 2.14 | 0.79 |
| Batac | 7.58 | 1.92 | 0.42 | 1 | 42 | 0.25 | 1 | 25 | 0.17 | 0.5 | 33 | 0.67 | 0.08 | 0.42 | 0.17 | 0 | 0 | 0.42 | 0.67 | 0.67 |
| Cabaluna | 10 | 3.38 | 0.38 | 1.38 | 28 | 0.85 | 2.08 | 41 | 0.54 | 1 | 54 | 1.62 | 0.54 | 0.38 | 0.54 | 0.08 | 0.08 | 1.54 | 1.23 | 0.85 |
| Donahue | 7.5 | 2 | 0.67 | 1.33 | 50 | 0 | 0.67 | 0 | 0 | 0.5 | 0 | 0.67 | 0.17 | 0 | 0.17 | 0.33 | 0 | 0.5 | 1.33 | 1.33 |
| Fabula | 5.8 | 0.9 | 0.1 | 1.2 | 8 | 0.3 | 0.7 | 43 | 0 | 0 | 0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | 0.4 |
| Hermosisima II | 25.71 | 13.29 | 2.43 | 8.36 | 29 | 2.43 | 4.29 | 57 | 1.14 | 1.64 | 70 | 2.43 | 0.57 | 1.5 | 1 | 0 | 0 | 3.14 | 1.29 | 0.79 |
| Luy | 23.14 | 3.5 | 0.36 | 1.71 | 21 | 1 | 1.93 | 52 | 0.43 | 0.86 | 50 | 2.64 | 1.21 | 2.14 | 1 | 0.14 | 0.07 | 2.43 | 1.57 | 0.64 |
| Magat | 11.62 | 2.46 | 0 | 0 | 0 | 1.08 | 2.15 | 50 | 0.62 | 1.08 | 57 | 0.46 | 1.38 | 0.15 | 0.15 | 0.92 | 0 | 0.69 | 1.46 | 1.23 |
| Malanday | 10.17 | 3.17 | 0.58 | 2.92 | 20 | 0.58 | 1.08 | 54 | 0.25 | 0.5 | 50 | 1.75 | 0.58 | 0.58 | 0.17 | 0.17 | 0.08 | 1.42 | 0.58 | 0.5 |
| Manito | 11.07 | 2.5 | 0 | 0 | 0 | 0.64 | 1.93 | 33 | 1.21 | 1.57 | 77 | 2.36 | 1 | 0.07 | 0.21 | 0.79 | 0 | 1 | 2.29 | 1.36 |
| Ponferrada | 22.93 | 7.43 | 0 | 0.07 | 0 | 2.93 | 6.43 | 46 | 1.57 | 2.79 | 56 | 4.29 | 2.64 | 1 | 0.43 | 1.93 | 0.07 | 3.64 | 3.71 | 2.21 |
| Roy | 5.09 | 2.27 | 0.36 | 1.18 | 31 | 0.36 | 0.73 | 50 | 0.45 | 0.64 | 71 | 0.45 | 0.27 | 0.18 | 0.55 | 0 | 0.09 | 0.82 | 0.27 | 0.09 |
| Singh | 16.93 | 5.36 | 0.71 | 3.21 | 22 | 1.36 | 4.14 | 33 | 0.5 | 0.93 | 54 | 0.79 | 0.79 | 1.21 | 0.71 | 0 | 0.14 | 2.07 | 1.71 | 1.07 |
| Terso | 21.64 | 4.71 | 0.29 | 1.57 | 18 | 1.29 | 3.07 | 42 | 1.29 | 1.79 | 72 | 2.36 | 0.21 | 2.5 | 1 | 0 | 0 | 1.93 | 1.21 | 0.64 |
| Tungcul | 4.88 | 1.38 | 0 | 0.13 | 0 | 0.63 | 1.5 | 42 | 0.13 | 0.13 | 100 | 0.63 | 0.13 | 0.38 | 0 | 0 | 0 | 0.63 | 0.13 | 0 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Baloran | 393 | 162 | 3 | 32 | 9 | 59 | 99 | 60 | 35 | 73 | 48 | 57 | 39 | 21 | 19 | 7 | 5 | 46 | 30 | 11 |
| Batac | 91 | 23 | 5 | 12 | 42 | 3 | 12 | 25 | 2 | 6 | 33 | 8 | 1 | 5 | 2 | 0 | 0 | 5 | 8 | 8 |
| Cabaluna | 130 | 44 | 5 | 18 | 28 | 11 | 27 | 41 | 7 | 13 | 54 | 21 | 7 | 5 | 7 | 1 | 1 | 20 | 16 | 11 |
| Donahue | 45 | 12 | 4 | 8 | 50 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 8 | 8 |
| Fabula | 58 | 9 | 1 | 12 | 8 | 3 | 7 | 43 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
| Hermosisima II | 360 | 186 | 34 | 117 | 29 | 34 | 60 | 57 | 16 | 23 | 70 | 34 | 8 | 21 | 14 | 0 | 0 | 44 | 18 | 11 |
| Luy | 324 | 49 | 5 | 24 | 21 | 14 | 27 | 52 | 6 | 12 | 50 | 37 | 17 | 30 | 14 | 2 | 1 | 34 | 22 | 9 |
| Magat | 151 | 32 | 0 | 0 | 0 | 14 | 28 | 50 | 8 | 14 | 57 | 6 | 18 | 2 | 2 | 12 | 0 | 9 | 19 | 16 |
| Malanday | 122 | 38 | 7 | 35 | 20 | 7 | 13 | 54 | 3 | 6 | 50 | 21 | 7 | 7 | 2 | 2 | 1 | 17 | 7 | 6 |
| Manito | 155 | 35 | 0 | 0 | 0 | 9 | 27 | 33 | 17 | 22 | 77 | 33 | 14 | 1 | 3 | 11 | 0 | 14 | 32 | 19 |
| Ponferrada | 321 | 104 | 0 | 1 | 0 | 41 | 90 | 46 | 22 | 39 | 56 | 60 | 37 | 14 | 6 | 27 | 1 | 51 | 52 | 31 |
| Roy | 56 | 25 | 4 | 13 | 31 | 4 | 8 | 50 | 5 | 7 | 71 | 5 | 3 | 2 | 6 | 0 | 1 | 9 | 3 | 1 |
| Singh | 237 | 75 | 10 | 45 | 22 | 19 | 58 | 33 | 7 | 13 | 54 | 11 | 11 | 17 | 10 | 0 | 2 | 29 | 24 | 15 |
| Terso | 303 | 66 | 4 | 22 | 18 | 18 | 43 | 42 | 18 | 25 | 72 | 33 | 3 | 35 | 14 | 0 | 0 | 27 | 17 | 9 |
| Tungcul | 39 | 11 | 0 | 1 | 0 | 5 | 12 | 42 | 1 | 1 | 100 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |


WordPress