UAAP Season 72 - Ateneo de Manila University Blue Eagles
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Ateneo de Manila University Blue Eagles | The Ateneo de Manila Blue Eagles is the varsity team of the Ateneo de Manila University in the University Athletic Association of the Philippines. | Ateneo de Manila University | Norman Black |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 62 | Oct 8 (Thu) | 3:30PM | ADMU (71) | vs | UE (58) | Araneta Coliseum | Finals |
| 61 | Oct 4 (Sun) | 3:30PM | UE (88) | vs | ADMU (68) | Araneta Coliseum | Finals |
| 60 | Oct 1 (Thu) | 3:30PM | ADMU (78) | vs | UE (71) | Araneta Coliseum | Finals |
| 58 | Sep 20 (Sun) | 3:30PM | ADMU (81) | vs | UST (64) | Araneta Coliseum | Semi-finals |
| 56 | Sep 12 (Sat) | 4:00PM | ADMU (74) | vs | FEU (73) | Araneta Coliseum | Elimination |
| 52 | Sep 6 (Sun) | 4:00PM | ADMU (93) | vs | UP (75) | Arena, San Juan | Elimination |
| 46 | Aug 30 (Sun) | 4:00PM | ADMU (61) | vs | AdU (52) | Arena, San Juan | Elimination |
| 42 | Aug 27 (Thu) | 4:00PM | ADMU (75) | vs | NU (54) | Araneta Coliseum | Elimination |
| 39 | Aug 23 (Sun) | 2:00PM | ADMU (80) | vs | UST (70) | Araneta Coliseum | Elimination |
| 34 | Aug 16 (Sun) | 4:30PM | DLSU (65) | vs | ADMU (81) | Araneta Coliseum | Elimination |
| 30 | Aug 13 (Thu) | 4:00PM | UE (75) | vs | ADMU (80) | Araneta Coliseum | Elimination |
| 28 | Aug 9 (Sun) | 4:00PM | DLSU (72) | vs | ADMU (76) | Araneta Coliseum | Elimination |
| 19 | Aug 1 (Sat) | 2:00PM | NU (47) | vs | ADMU (75) | Araneta Coliseum | Elimination |
| 18 | Jul 30 (Thu) | 4:00PM | ADMU (61) | vs | AdU (51) | Araneta Coliseum | Elimination |
| 16 | Jul 26 (Sun) | 4:00PM | UP (68) | vs | ADMU (58) | Philsports Arena | Elimination |
| 10 | Jul 19 (Sun) | 4:00PM | UST (77) | vs | ADMU (93) | Philsports Arena | Elimination |
| 6 | Jul 16 (Thu) | 4:00PM | ADMU (72) | vs | UE (57) | Araneta Coliseum | Elimination |
| 4 | Jul 12 (Sun) | 4:00PM | FEU (59) | vs | ADMU (63) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Oct 8 | UE | W 71-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Oct 1 | UE | W 78-71 | 24 | 10 | 23 | 21 | 0 | 0 | 5 | 4 | 7 | 7 | 1 | 0 | 5 | 4 |
| 58 | Sep 20 | UST | W 81-64 | 22 | 18 | 23 | 21 | 0 | 0 | 14 | 23 | 8 | 22 | 0 | 1 | 0 | 0 |
| 56 | Sep 12 | FEU | W 74-73 | 11 | 21 | 10 | 32 | 0 | 0 | 9 | 11 | 15 | 20 | 0 | 0 | 1 | 1 |
| 52 | Sep 6 | UP | W 93-75 | 27 | 22 | 27 | 17 | 0 | 0 | 14 | 20 | 2 | 19 | 0 | 0 | 2 | 0 |
| 46 | Aug 30 | AdU | W 61-52 | 10 | 18 | 18 | 15 | 0 | 0 | 8 | 10 | 4 | 13 | 0 | 0 | 3 | 2 |
| 42 | Aug 27 | NU | W 75-54 | 16 | 26 | 15 | 18 | 0 | 0 | 8 | 9 | 9 | 18 | 0 | 0 | 2 | 1 |
| 39 | Aug 23 | UST | W 80-70 | 20 | 16 | 22 | 22 | 0 | 0 | 10 | 9 | 16 | 9 | 1 | 0 | 3 | 1 |
| 34 | Aug 16 | DLSU | W 65-81 | 18 | 26 | 19 | 18 | 0 | 0 | 17 | 21 | 9 | 14 | 2 | 0 | 3 | 0 |
| 30 | Aug 13 | UE | W 75-80 | 19 | 29 | 10 | 22 | 0 | 0 | 10 | 12 | 8 | 12 | 1 | 0 | 2 | 0 |
| 28 | Aug 9 | DLSU | W 72-76 | 22 | 10 | 14 | 21 | 9 | 0 | 12 | 17 | 8 | 16 | 1 | 1 | 1 | 0 |
| 19 | Aug 1 | NU | W 47-75 | 8 | 22 | 25 | 20 | 0 | 0 | 11 | 22 | 10 | 23 | 2 | 0 | 2 | 2 |
| 18 | Jul 30 | AdU | W 61-51 | 16 | 12 | 19 | 14 | 0 | 0 | 4 | 8 | 0 | 14 | 2 | 1 | 2 | 0 |
| 16 | Jul 26 | UP | L 68-58 | 22 | 13 | 6 | 17 | 0 | 0 | 6 | 7 | 2 | 19 | 0 | 0 | 2 | 0 |
| 10 | Jul 19 | UST | W 77-93 | 30 | -8 | -6 | 9 | 0 | 0 | 7 | 12 | 2 | 16 | 0 | 1 | 0 | 0 |
| 6 | Jul 16 | UE | W 72-57 | 11 | 24 | 19 | 18 | 0 | 0 | 5 | 0 | 10 | 12 | 1 | 0 | 42 | 9 |
| 4 | Jul 12 | FEU | W 59-63 | 17 | 23 | 10 | 13 | 0 | 0 | 3 | 6 | 0 | 12 | 3 | 0 | 44 | 11 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Al-Hussaini | 26.81 | 17.06 | 0 | 0.06 | 0 | 6.63 | 13.69 | 48 | 3.75 | 5.5 | 68 | 4.88 | 2.63 | 1.44 | 0 | 0.38 | 0.06 | 2.88 | 2.38 | 1.31 |
| Austria | 13.06 | 2.19 | 0.31 | 1.06 | 29 | 0.38 | 1.13 | 33 | 0.5 | 0.81 | 62 | 1.38 | 0.56 | 0.69 | 0.19 | 0.13 | 0 | 0.56 | 1.5 | 0.81 |
| Baclao | 26 | 6.07 | 0.07 | 0.13 | 50 | 2.4 | 4.6 | 52 | 1.07 | 1.67 | 64 | 3.8 | 3.73 | 1.33 | 0.67 | 2.4 | 0 | 1.27 | 1.53 | 1.07 |
| Buenafe | 18.19 | 7.13 | 0.56 | 1.5 | 38 | 1.31 | 3.13 | 42 | 2.81 | 3.94 | 71 | 3.25 | 0.63 | 2 | 0.94 | 0.44 | 0.06 | 2.13 | 1.19 | 0.69 |
| Burke III | 2.5 | 0.5 | 0 | 0.25 | 0 | 0.25 | 0.75 | 33 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.25 | 0 | 0 | 0.5 | 0.25 | 0.25 |
| Chua | 5.88 | 2.06 | 0 | 0 | 0 | 0.81 | 1.5 | 54 | 0.44 | 0.81 | 54 | 1.25 | 0.5 | 0.25 | 0.13 | 0.13 | 0 | 0.56 | 1.31 | 0.63 |
| De Chavez | 2.33 | 0.83 | 0.17 | 0.67 | 25 | 0.17 | 0.5 | 33 | 0 | 0 | 0 | 0.5 | 0 | 0.33 | 0 | 0 | 0 | 0.33 | 0.5 | 0.5 |
| Golla | 2.73 | 0.27 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0.27 | 0.36 | 75 | 0.36 | 0.55 | 0 | 0 | 0 | 0 | 0.09 | 0.36 | 0.27 |
| Gonzaga | 4.29 | 1.29 | 0 | 0.14 | 0 | 0.43 | 0.71 | 60 | 0.43 | 0.57 | 75 | 0.57 | 0.57 | 0.29 | 0 | 0 | 0 | 0.14 | 0.29 | 0.14 |
| Long | 19.5 | 5.38 | 0.69 | 2.25 | 31 | 1.13 | 2.06 | 55 | 1.06 | 1.94 | 55 | 2.69 | 0.81 | 1.56 | 0.56 | 0.06 | 0 | 1.19 | 1.5 | 0.75 |
| Monfort | 14.88 | 4.88 | 1.31 | 3.44 | 38 | 0.19 | 1 | 19 | 0.56 | 0.63 | 90 | 1.69 | 0.63 | 1.13 | 0.75 | 0 | 0 | 1 | 1.06 | 0.31 |
| Reyes | 24.81 | 8.75 | 1.94 | 6.94 | 28 | 1.75 | 3.92 | 45 | 1 | 1.25 | 80 | 2.19 | 0.69 | 2.38 | 0.06 | 0 | 0 | 1.63 | 1.44 | 0.63 |
| Salamat | 25.63 | 12.25 | 1.19 | 4.56 | 26 | 2.44 | 4.19 | 58 | 2.56 | 3.56 | 72 | 1.94 | 0.63 | 3.63 | 2.13 | 0.13 | 0 | 2.44 | 1.81 | 0.81 |
| Salva | 17 | 7.53 | 0.13 | 0.47 | 29 | 3.07 | 5.87 | 52 | 1.13 | 1.6 | 71 | 5.73 | 1.33 | 0.73 | 0 | 0.93 | 0 | 1.47 | 2.47 | 1.87 |
| Sumalinog | 6.45 | 1.82 | 0.09 | 0.45 | 20 | 0.55 | 1.27 | 43 | 0.45 | 0.55 | 83 | 0.91 | 0.55 | 0.73 | 0.64 | 0.18 | 0 | 0.64 | 1 | 0.55 |
| Tiongson | 3.13 | 2.13 | 0.38 | 0.75 | 50 | 0.13 | 0.88 | 14 | 0.75 | 0.75 | 100 | 0.75 | 0.38 | 0.13 | 0 | 0 | 0 | 0.88 | 0.38 | 0.25 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Al-Hussaini | 429 | 273 | 0 | 1 | 0 | 106 | 219 | 48 | 60 | 88 | 68 | 78 | 42 | 23 | 0 | 6 | 1 | 46 | 38 | 21 |
| Austria | 209 | 35 | 5 | 17 | 29 | 6 | 18 | 33 | 8 | 13 | 62 | 22 | 9 | 11 | 3 | 2 | 0 | 9 | 24 | 13 |
| Baclao | 390 | 91 | 1 | 2 | 50 | 36 | 69 | 52 | 16 | 25 | 64 | 57 | 56 | 20 | 10 | 36 | 0 | 19 | 23 | 16 |
| Buenafe | 291 | 114 | 9 | 24 | 38 | 21 | 50 | 42 | 45 | 63 | 71 | 52 | 10 | 32 | 15 | 7 | 1 | 34 | 19 | 11 |
| Burke III | 10 | 2 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Chua | 94 | 33 | 0 | 0 | 0 | 13 | 24 | 54 | 7 | 13 | 54 | 20 | 8 | 4 | 2 | 2 | 0 | 9 | 21 | 10 |
| De Chavez | 14 | 5 | 1 | 4 | 25 | 1 | 3 | 33 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| Golla | 30 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 75 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Gonzaga | 30 | 9 | 0 | 1 | 0 | 3 | 5 | 60 | 3 | 4 | 75 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Long | 312 | 86 | 11 | 36 | 31 | 18 | 33 | 55 | 17 | 31 | 55 | 43 | 13 | 25 | 9 | 1 | 0 | 19 | 24 | 12 |
| Monfort | 238 | 78 | 21 | 55 | 38 | 3 | 16 | 19 | 9 | 10 | 90 | 27 | 10 | 18 | 12 | 0 | 0 | 16 | 17 | 5 |
| Reyes | 397 | 140 | 31 | 111 | 28 | 28 | 62.7 | 45 | 16 | 20 | 80 | 35 | 11 | 38 | 1 | 0 | 0 | 26 | 23 | 10 |
| Salamat | 410 | 196 | 19 | 73 | 26 | 39 | 67 | 58 | 41 | 57 | 72 | 31 | 10 | 58 | 34 | 2 | 0 | 39 | 29 | 13 |
| Salva | 255 | 113 | 2 | 7 | 29 | 46 | 88 | 52 | 17 | 24 | 71 | 86 | 20 | 11 | 0 | 14 | 0 | 22 | 37 | 28 |
| Sumalinog | 71 | 20 | 1 | 5 | 20 | 6 | 14 | 43 | 5 | 6 | 83 | 10 | 6 | 8 | 7 | 2 | 0 | 7 | 11 | 6 |
| Tiongson | 25 | 17 | 3 | 6 | 50 | 1 | 7 | 14 | 6 | 6 | 100 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | 3 | 2 |


WordPress