UAAP Season 71
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Adamson University Falcons | The Adamson Falcons is the varsity team of Adamson University in the University Athletic Association of the Philippines. | Adamson University | Leo Austria | Jerry Ruiz, Ronald Perada, Jose Sideno, Joel Yap | |
![]() |
Ateneo de Manila University Blue Eagles | The Ateneo de Manila Blue Eagles is the varsity team of the Ateneo de Manila University in the University Athletic Association of the Philippines. | Ateneo de Manila University | Norman Black | Gene Afable, Sandy Arespacochaga, Gabby Severino, Jamike Jarin | |
![]() |
De La Salle University Green Archers | The De La Salle Green Archers (also La Salle Green Archers) is the varsity team of De La Salle University-Manila in the University Athletic Association of the Philippines and in other leagues. | De La Salle University | Gee Abanilla | Juno Sauler, Ty Bautista, Jun Limpot, McC Cuan | Danding Cojuangco,Erik Ongkauko,Raffy Villavicencio,Terry Capistrano,Henry Cojuangco,JoaquinHenson |
![]() |
Far Eastern University Tamaraws | The FEU Tamaraws is the varsity team of Far Eastern University in the University Athletic Association of the Philippines (UAAP). | Far Eastern University | Bert Flores | Johnny Abarrientos, Mike Oliver, Victor Pablo, Richie Ticzon | |
![]() |
National University Bulldogs | The NU Bulldogs is the varsity team of National University in the University Athletic Association of the Philippines. | National University | Eric Altamirano | Joey Guanio, Mon Jose, Jeff Napa, Vic Ycasiano | |
![]() |
University of Santo Tomas Growling Tigers | The UST Growling Tigers is the varsity team of the University of Santo Tomas in the University Athletic Association of the Philippines | University of Santo Tomas | Pido Jarencio | Chris Cantonjos, Senen Dueñas, Gina Francisco, | |
![]() |
University of the East Red Warriors | The UE Red Warriors is the varsity team of the University of the East in the University Athletic Association of the Philippines | University of the East | Jerry Codiñera | Gualberto Garcia,Beltran Reyes,Ernesto Laurel,Macrobino Vega Jr. | Jesus Tanchanco Jr., Ramoncito Bugia |
![]() |
University of the Philippines Fighting Maroons | The Fighting Maroons is the varsity team of the University of the Philippines, Diliman. The team competes in all sports of University Athletic Association of the Philippines (UAAP), in which it is one of the founding members (1938). | University of the Philippines | Ricky Dandan | Mark Dandan,Bobby Noriega,Jojo Villa,Joey Mendoza | Ponciano Rivera,Bert Mendoza,Bong Somera,Rey Madrid,Rico Domingo |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 61 | Sep 25 (Thu) | 4:00PM | ADMU (62) | vs | DLSU (51) | Araneta Coliseum | Finals |
| 60 | Sep 21 (Sun) | 4:00PM | DLSU (61) | vs | ADMU (69) | Araneta Coliseum | Finals |
| 59 | Sep 14 (Sun) | 4:00PM | ADMU (70) | vs | UE (50) | Araneta Coliseum | Semi-finals |
| 58 | Sep 14 (Sun) | 2:00PM | DLSU (67) | vs | FEU (62) | Araneta Coliseum | Semi-finals |
| 57 | Sep 11 (Thu) | 3:00PM | DLSU (62) | vs | FEU (59) | Araneta Coliseum | Semi-finals |
| 56 | Sep 6 (Sat) | 4:00PM | DLSU (57) | vs | ADMU (65) | Araneta Coliseum | Elimination |
| 55 | Sep 6 (Sat) | 2:00PM | UST (71) | vs | UP (63) | Araneta Coliseum | Elimination |
| 54 | Sep 4 (Thu) | 4:00PM | UE (73) | vs | FEU (61) | Araneta Coliseum | Elimination |
| 53 | Sep 4 (Thu) | 2:00PM | NU (57) | vs | AdU (68) | Araneta Coliseum | Elimination |
| 52 | Aug 31 (Sun) | 4:00PM | UST (87) | vs | UE (89) | Ultra | Elimination |
| 51 | Aug 31 (Sun) | 2:00PM | AdU (79) | vs | DLSU (84) | Ultra | Elimination |
| 50 | Aug 30 (Sat) | 4:00PM | NU (58) | vs | ADMU (83) | Ultra | Elimination |
| 49 | Aug 30 (Sat) | 2:00PM | FEU (71) | vs | UP (70) | Ultra | Elimination |
| 48 | Aug 28 (Thu) | 4:00PM | DLSU (81) | vs | UST (79) | Araneta Coliseum | Elimination |
| 47 | Aug 28 (Thu) | 2:00PM | FEU (64) | vs | NU (60) | Araneta Coliseum | Elimination |
| 46 | Aug 24 (Sun) | 4:00PM | UE (58) | vs | AdU (45) | Araneta Coliseum | Elimination |
| 45 | Aug 24 (Sun) | 2:00PM | UP (58) | vs | ADMU (79) | Araneta Coliseum | Elimination |
| 44 | Aug 23 (Sat) | 4:00PM | DLSU (75) | vs | FEU (83) | Ultra | Elimination |
| 43 | Aug 23 (Sat) | 2:00PM | UST (68) | vs | NU (58) | Ultra | Elimination |
| 42 | Aug 21 (Thu) | 4:00PM | UE (57) | vs | ADMU (61) | Araneta Coliseum | Elimination |
| 41 | Aug 21 (Thu) | 2:00PM | AdU (42) | vs | UP (73) | Araneta Coliseum | Elimination |
| 40 | Aug 17 (Sun) | 4:00PM | FEU (74) | vs | UST (69) | Ultra | Elimination |
| 39 | Aug 17 (Sun) | 2:00PM | ADMU (78) | vs | AdU (59) | Ultra | Elimination |
| 38 | Aug 16 (Sat) | 4:00PM | UP (65) | vs | UE (95) | Ultra | Elimination |
| 37 | Aug 16 (Sat) | 2:00PM | NU (67) | vs | DLSU (79) | Ultra | Elimination |
| 36 | Aug 14 (Thu) | 4:00PM | ADMU (85) | vs | UST (76) | Ultra | Elimination |
| 35 | Aug 14 (Thu) | 2:00PM | AdU (62) | vs | FEU (70) | Ultra | Elimination |
| 34 | Aug 10 (Sun) | 4:00PM | NU (50) | vs | UE (67) | Ultra | Elimination |
| 33 | Aug 10 (Sun) | 2:00PM | DLSU (81) | vs | UP (61) | Ultra | Elimination |
| 32 | Aug 9 (Sat) | 4:00PM | ADMU (78) | vs | FEU (74) | Ultra | Elimination |
| 31 | Aug 9 (Sat) | 2:00PM | UST (97) | vs | AdU (83) | Ultra | Elimination |
| 30 | Aug 7 (Thu) | 4:00PM | DLSU (70) | vs | UE (61) | Araneta Coliseum | Elimination |
| 29 | Aug 7 (Thu) | 2:00PM | NU (72) | vs | UP (59) | Araneta Coliseum | Elimination |
| 28 | Aug 3 (Sun) | 4:00PM | UST (57) | vs | ADMU (64) | Araneta Coliseum | Elimination |
| 27 | Aug 3 (Sun) | 2:00PM | NU (69) | vs | FEU (61) | Araneta Coliseum | Elimination |
| 26 | Aug 2 (Sat) | 4:00PM | UE (68) | vs | DLSU (62) | Araneta Coliseum | Elimination |
| 25 | Aug 2 (Sat) | 2:00PM | UP (76) | vs | AdU (68) | Araneta Coliseum | Elimination |
| 24 | Jul 31 (Thu) | 4:00PM | FEU (72) | vs | ADMU (66) | Araneta Coliseum | Elimination |
| 23 | Jul 31 (Thu) | 2:00PM | NU (77) | vs | UST (88) | Araneta Coliseum | Elimination |
| 22 | Jul 27 (Sun) | 4:00PM | AdU (80) | vs | UST (86) | Ultra | Elimination |
| 21 | Jul 27 (Sun) | 2:00PM | ADMU (74) | vs | NU (62) | Ultra | Elimination |
| 19 | Jul 26 (Sat) | 4:00PM | FEU (71) | vs | UE (69) | Ultra | Elimination |
| 20 | Jul 26 (Sat) | 2:00PM | DLSU (82) | vs | UP (60) | Ultra | Elimination |
| 18 | Jul 24 (Thu) | 4:00PM | UP (58) | vs | UE (87) | Ultra | Elimination |
| 17 | Jul 24 (Thu) | 2:00PM | AdU (61) | vs | DLSU (76) | Ultra | Elimination |
| 16 | Jul 20 (Sun) | 4:00PM | FEU (70) | vs | UST (65) | Ultra | Elimination |
| 15 | Jul 20 (Sun) | 2:00PM | UE (64) | vs | AdU (66) | Ultra | Elimination |
| 14 | Jul 19 (Sat) | 4:00PM | NU (69) | vs | DLSU (93) | Ultra | Elimination |
| 13 | Jul 19 (Sat) | 2:00PM | ADMU (83) | vs | UP (66) | Ultra | Elimination |
| 11 | Jul 17 (Thu) | 4:00PM | DLSU (85) | vs | UST (84) | Ultra | Elimination |
| 12 | Jul 17 (Thu) | 2:00PM | UP (66) | vs | FEU (88) | Ultra | Elimination |
| 10 | Jul 13 (Sun) | 4:00PM | ADMU (64) | vs | UE (58) | Ultra | Elimination |
| 09 | Jul 13 (Sun) | 2:00PM | AdU (73) | vs | NU (65) | Ultra | Elimination |
| 08 | Jul 12 (Sat) | 4:00PM | FEU (62) | vs | DLSU (73) | Ultra | Elimination |
| 07 | Jul 12 (Sat) | 2:00PM | UP (75) | vs | UST (94) | Ultra | Elimination |
| 06 | Jul 10 (Thu) | 4:00PM | ADMU (72) | vs | AdU (45) | Ultra | Elimination |
| 05 | Jul 10 (Thu) | 2:00PM | NU (69) | vs | UE (82) | Ultra | Elimination |
| 04 | Jul 6 (Sun) | 4:00PM | DLSU (73) | vs | ADMU (79) | Araneta Coliseum | Elimination |
| 03 | Jul 6 (Sun) | 2:00PM | UP (86) | vs | NU (72) | Araneta Coliseum | Elimination |
| 02 | Jul 5 (Sat) | 4:00PM | UE (78) | vs | UST (73) | Araneta Coliseum | Elimination |
| 01 | Jul 5 (Sat) | 2:00PM | FEU (74) | vs | AdU (71) | Araneta Coliseum | Elimination |









WordPress