UAAP Season 74 - University of the Philippines Fighting Maroons
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
University of the Philippines Fighting Maroons | The Fighting Maroons is the varsity team of the University of the Philippines, Diliman. The team competes in all sports of University Athletic Association of the Philippines (UAAP), in which it is one of the founding members (1938). | University of the Philippines | Ricky Dandan | Mark Dandan,Bobby Noriega,Jojo Villa,Joey Mendoza | Ponciano Rivera,Bert Mendoza,Bong Somera,Rey Madrid,Rico Domingo |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 53 | Sep 10 (Sat) | 1:00PM | UE (68) | vs | UP (54) | Araneta Coliseum | Elimination |
| 50 | Sep 4 (Sun) | 3:00PM | UP (72) | vs | DLSU (73) | Araneta Coliseum | Elimination |
| 46 | Sep 1 (Thu) | 3:00PM | ADMU (73) | vs | UP (58) | Araneta Coliseum | Elimination |
| 41 | Aug 27 (Sat) | 1:00PM | UP (51) | vs | AdU (64) | Araneta Coliseum | Elimination |
| 37 | Aug 21 (Sun) | 1:00PM | UP (43) | vs | NU (65) | Araneta Coliseum | Elimination |
| 33 | Aug 18 (Thu) | 1:00PM | UP (53) | vs | FEU (59) | Araneta Coliseum | Elimination |
| 31 | Aug 14 (Sun) | 1:00PM | UST (77) | vs | UP (70) | Araneta Coliseum | Elimination |
| 27 | Aug 11 (Thu) | 1:00PM | AdU (72) | vs | UP (46) | Araneta Coliseum | Elimination |
| 25 | Aug 7 (Sun) | 1:00PM | UP (49) | vs | UST (68) | Araneta Coliseum | Elimination |
| 21 | Aug 4 (Thu) | 1:00PM | FEU (63) | vs | UP (76) | Araneta Coliseum | Elimination |
| 17 | Jul 30 (Sat) | 1:00PM | ADMU (77) | vs | UP (57) | Araneta Coliseum | Elimination |
| 11 | Jul 23 (Sat) | 1:00PM | UP (67) | vs | DLSU (79) | Araneta Coliseum | Elimination |
| 07 | Jul 17 (Sun) | 1:00PM | NU (75) | vs | UP (66) | Araneta Coliseum | Elimination |
| 04 | Jul 14 (Thu) | 3:00PM | UP (69) | vs | UE (61) | Araneta Coliseum | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Sep 10 | UE | L 68-54 | 18 | 8 | 19 | 9 | 0 | 0 | 8 | 9 | 9 | 12 | 1 | 0 | 40 | 17 |
| 50 | Sep 4 | DLSU | L 72-73 | 23 | 12 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sep 1 | ADMU | L 73-58 | 14 | 14 | 17 | 13 | 0 | 0 | 8 | 11 | 17 | 23 | 0 | 20 | 33 | 15 |
| 41 | Aug 27 | AdU | L 51-64 | 9 | 15 | 11 | 16 | 0 | 0 | 7 | 6 | 4 | 12 | 0 | 22 | 32 | 9 |
| 37 | Aug 21 | NU | L 43-65 | 6 | 7 | 13 | 17 | 0 | 0 | 6 | 6 | 10 | 8 | 0 | 19 | 35 | 13 |
| 33 | Aug 18 | FEU | L 53-59 | 15 | 17 | 16 | 5 | 0 | 0 | 5 | 6 | 14 | 4 | 0 | 12 | 44 | 17 |
| 31 | Aug 14 | UST | L 77-70 | 18 | 15 | 19 | 18 | 0 | 0 | 13 | 19 | 9 | 10 | 0 | 21 | 40 | 14 |
| 27 | Aug 11 | AdU | L 72-46 | 6 | 17 | 11 | 12 | 0 | 0 | 10 | 11 | 10 | 8 | 0 | 15 | 52 | 28 |
| 25 | Aug 7 | UST | L 49-68 | 12 | 5 | 12 | 20 | 0 | 0 | 7 | 8 | 10 | 18 | 0 | 21 | 33 | 9 |
| 21 | Aug 4 | FEU | W 63-76 | 12 | 16 | 23 | 25 | 0 | 0 | 11 | 14 | 9 | 15 | 0 | 16 | 42 | 13 |
| 17 | Jul 30 | ADMU | L 77-57 | 21 | 10 | 12 | 14 | 0 | 0 | 11 | 12 | 4 | 11 | 0 | 12 | 43 | 15 |
| 11 | Jul 23 | DLSU | L 67-79 | 12 | 17 | 10 | 28 | 0 | 0 | 14 | 16 | 10 | 18 | 0 | 17 | 38 | 17 |
| 07 | Jul 17 | NU | L 75-66 | 15 | 28 | 10 | 13 | 0 | 0 | 14 | 23 | 7 | 12 | 0 | 19 | 45 | 17 |
| 04 | Jul 14 | UE | W 69-61 | 22 | 17 | 18 | 12 | 0 | 0 | 12 | 23 | 7 | 22 | 0 | 14 | 37 | 14 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Evangelista | 6 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Fortu | 4.6 | 0.8 | 0 | 0.8 | 0 | 0.2 | 1 | 20 | 0.4 | 0.4 | 100 | 0.4 | 0.2 | 0 | 0 | 0.2 | 0 | 0.4 | 0 | 0 |
| Gamboa | 23.15 | 6.92 | 1.23 | 5.46 | 23 | 1.08 | 2.54 | 42 | 1.08 | 1.38 | 78 | 2.62 | 0.46 | 2.46 | 0.54 | 0.08 | 0 | 1 | 1.62 | 0.69 |
| Gingerich | 7.64 | 1.18 | 0.18 | 1.45 | 12 | 0.27 | 0.45 | 60 | 0.09 | 0.18 | 50 | 0.73 | 0.27 | 0.27 | 0 | 0.09 | 0 | 0.18 | 0.73 | 0.45 |
| Gomez | 12.73 | 4.09 | 0.27 | 1.18 | 23 | 1.45 | 4 | 36 | 0.36 | 0.45 | 80 | 1.73 | 1.36 | 0.55 | 0.27 | 0.18 | 0 | 1.27 | 1.64 | 1.18 |
| Juruena | 15.62 | 3.23 | 0.23 | 0.38 | 60 | 1.15 | 3.38 | 34 | 0.23 | 0.31 | 75 | 2.31 | 1.62 | 0.77 | 0.23 | 0.69 | 0 | 1.08 | 1.69 | 1.38 |
| Maniego | 15.08 | 5.08 | 0.17 | 0.75 | 22 | 1.75 | 4.08 | 43 | 1.08 | 1.25 | 87 | 1 | 1.08 | 0.92 | 0.33 | 0.17 | 0 | 0.92 | 2.25 | 1 |
| Manuel | 18.23 | 8.54 | 0.85 | 3.62 | 23 | 2 | 5.77 | 35 | 2 | 2.46 | 81 | 1.15 | 1.23 | 1.38 | 0.77 | 0.08 | 0 | 2.77 | 1.92 | 1 |
| MBAH | 23.23 | 5 | 0 | 0 | 0 | 1.92 | 5.08 | 38 | 1.15 | 2.15 | 54 | 4.15 | 2.38 | 0.31 | 0.69 | 1.69 | 0 | 1.62 | 2.23 | 1.77 |
| Montecastro | 21.31 | 6.92 | 0 | 0.15 | 0 | 3 | 6.69 | 45 | 0.92 | 2.23 | 41 | 2.31 | 1.85 | 1.69 | 1.08 | 0.15 | 0 | 2 | 1.23 | 0.92 |
| Pascual | 6 | 0.29 | 0 | 0.14 | 0 | 0.14 | 0.86 | 17 | 0 | 0 | 0 | 0.57 | 0.29 | 0 | 0.14 | 0.14 | 0 | 0 | 0.57 | 0.57 |
| Romero | 24.6 | 7.2 | 0 | 0 | 0 | 3.3 | 7.9 | 42 | 0.6 | 1.2 | 50 | 1.8 | 2 | 0.8 | 0.5 | 0.4 | 0 | 0.8 | 1.9 | 1.4 |
| Silungan | 31.62 | 10.77 | 1.15 | 7.54 | 15 | 3.23 | 6.38 | 51 | 0.85 | 2.15 | 39 | 4 | 1.08 | 3.77 | 1.08 | 1 | 0 | 2.62 | 1.38 | 0.92 |
| Wierzba | 5.63 | 1.13 | 0.13 | 0.5 | 25 | 0.38 | 0.75 | 50 | 0 | 0 | 0 | 0.63 | 0.5 | 0.75 | 0 | 0.13 | 0 | 0.75 | 0.38 | 0.13 |
| Wong | 5.63 | 1.13 | 0 | 0.25 | 0 | 0.38 | 1.5 | 25 | 0.38 | 0.5 | 75 | 0.5 | 0.5 | 0.5 | 0.13 | 0 | 0 | 0.75 | 1 | 0.38 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Evangelista | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fortu | 23 | 4 | 0 | 4 | 0 | 1 | 5 | 20 | 2 | 2 | 100 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gamboa | 301 | 90 | 16 | 71 | 23 | 14 | 33 | 42 | 14 | 18 | 78 | 34 | 6 | 32 | 7 | 1 | 0 | 13 | 21 | 9 |
| Gingerich | 84 | 13 | 2 | 16 | 13 | 3 | 5 | 60 | 1 | 2 | 50 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 8 | 5 |
| Gomez | 140 | 45 | 3 | 13 | 23 | 16 | 44 | 36 | 4 | 5 | 80 | 19 | 15 | 6 | 3 | 2 | 0 | 14 | 18 | 13 |
| Juruena | 203 | 42 | 3 | 5 | 60 | 15 | 44 | 34 | 3 | 4 | 75 | 30 | 21 | 10 | 3 | 9 | 0 | 14 | 22 | 18 |
| Maniego | 181 | 61 | 2 | 9 | 22 | 21 | 49 | 43 | 13 | 15 | 87 | 12 | 13 | 11 | 4 | 2 | 0 | 11 | 27 | 12 |
| Manuel | 237 | 111 | 11 | 47 | 23 | 26 | 75 | 35 | 26 | 32 | 81 | 15 | 16 | 18 | 10 | 1 | 0 | 36 | 25 | 13 |
| MBAH | 302 | 65 | 0 | 0 | 0 | 25 | 66 | 38 | 15 | 28 | 54 | 54 | 31 | 4 | 9 | 22 | 0 | 21 | 29 | 23 |
| Montecastro | 277 | 90 | 0 | 2 | 0 | 39 | 87 | 45 | 12 | 29 | 41 | 30 | 24 | 22 | 14 | 2 | 0 | 26 | 16 | 12 |
| Pascual | 42 | 2 | 0 | 1 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
| Romero | 246 | 72 | 0 | 0 | 0 | 33 | 79 | 42 | 6 | 12 | 50 | 18 | 20 | 8 | 5 | 4 | 0 | 8 | 19 | 14 |
| Silungan | 411 | 140 | 15 | 98 | 15 | 42 | 83 | 51 | 11 | 28 | 39 | 52 | 14 | 49 | 14 | 13 | 0 | 34 | 18 | 12 |
| Wierzba | 45 | 9 | 1 | 4 | 25 | 3 | 6 | 50 | 0 | 0 | 0 | 5 | 4 | 6 | 0 | 1 | 0 | 6 | 3 | 1 |
| Wong | 45 | 9 | 0 | 2 | 0 | 3 | 12 | 25 | 3 | 4 | 75 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | 8 | 3 |


WordPress