NCAA Season 87 - Lyceum of the Philippines University Pirates
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
Lyceum of the Philippines University Pirates | The league’s newest squad is coming off two straight unbeaten campaigns in the ISAA, where the likes of La Consolacion and FEATI came closest to a semblance of competition. The Pirates do have a bit of big game experience in their résumé as they’ve qualified for the past five Philippine Collegiate Champions League Sweet 16s. | Lyceum of the Philippines University | Bonnie Tan | Chris Brower |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 89 | Oct 10 (Mon) | 4:00PM | CSB (89) | vs | LPU (94) | FilOil Flying V Arena, San Juan | Elimination |
| 85 | Oct 5 (Wed) | 4:00PM | LPU (68) | vs | SSC-R (80) | FilOil Flying V Arena, San Juan | Elimination |
| 80 | Sep 30 (Fri) | 2:00PM | SBC (101) | vs | LPU (67) | FilOil Flying V Arena, San Juan | Elimination |
| 70 | Sep 19 (Mon) | 11:45AM | EAC (73) | vs | LPU (77) | FilOil Flying V Arena, San Juan | Elimination |
| 68 | Sep 16 (Fri) | 2:00PM | LPU (77) | vs | AU (89) | FilOil Flying V Arena, San Juan | Elimination |
| 62 | Sep 9 (Fri) | 2:00PM | CSJL (88) | vs | LPU (74) | FilOil Flying V Arena, San Juan | Elimination |
| 59 | Sep 5 (Mon) | 4:00PM | LPU (73) | vs | UPHSD (78) | FilOil Flying V Arena, San Juan | Elimination |
| 57 | Sep 2 (Fri) | 4:00PM | LPU (59) | vs | MIT (80) | FilOil Flying V Arena, San Juan | Elimination |
| 51 | Aug 26 (Fri) | 4:00PM | JRU (65) | vs | LPU (71) | FilOil Flying V Arena, San Juan | Elimination |
| 40 | Aug 15 (Mon) | 11:45AM | LPU (68) | vs | JRU (74) | FilOil Flying V Arena, San Juan | Elimination |
| 32 | Aug 5 (Fri) | 2:00PM | LPU (89) | vs | CSJL (92) | FilOil Flying V Arena, San Juan | Elimination |
| 22 | Jul 25 (Mon) | 11:45AM | SSC-R (82) | vs | LPU (57) | FilOil Flying V Arena, San Juan | Elimination |
| 18 | Jul 20 (Wed) | 2:00PM | AU (74) | vs | LPU (84) | FilOil Flying V Arena, San Juan | Elimination |
| 16 | Jul 18 (Mon) | 2:00PM | LPU (76) | vs | MIT (73) | FilOil Flying V Arena, San Juan | Elimination |
| 15 | Jul 15 (Fri) | 4:00PM | LPU (67) | vs | EAC (73) | FilOil Flying V Arena, San Juan | Elimination |
| 11 | Jul 11 (Mon) | 4:00PM | LPU (69) | vs | SBC (89) | FilOil Flying V Arena, San Juan | Elimination |
| 6 | Jul 6 (Wed) | 2:00PM | UPHSD (87) | vs | LPU (93) | FilOil Flying V Arena, San Juan | Elimination |
| 4 | Jul 4 (Mon) | 2:00PM | LPU (75) | vs | CSB (63) | FilOil Flying V Arena, San Juan | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Oct 10 | CSB | W 89-94 | 18 | 0 | 5 | -3 | -5 | 0 | 4 | 8 | 12 | 16 | 0 | 1 | 1 | 0 |
| 85 | Oct 5 | SSC-R | L 68-80 | 17 | 1 | 2 | -7 | 0 | 0 | 4 | 4 | 6 | 23 | 1 | 0 | 1 | 1 |
| 80 | Sep 30 | SBC | L 101-67 | 14 | 3 | 0 | 1 | 0 | 0 | 7 | 14 | 6 | 16 | 3 | 1 | 41 | 11 |
| 70 | Sep 19 | EAC | W 73-77 | 16 | -2 | 5 | 9 | 0 | 0 | 20 | 25 | 10 | 26 | 0 | 1 | 2 | 1 |
| 68 | Sep 16 | AU | L 77-89 | 18 | 4 | -5 | 3 | 0 | 0 | 2 | 2 | 10 | 8 | 0 | 0 | 62 | 27 |
| 62 | Sep 9 | CSJL | L 88-74 | 17 | 3 | -3 | 3 | 0 | 0 | 5 | 0 | 19 | 11 | 0 | 1 | 48 | 26 |
| 59 | Sep 5 | UPHSD | L 73-78 | 16 | 13 | 31 | 13 | 0 | 0 | 6 | 4 | 2 | 14 | 0 | 24 | 48 | 16 |
| 57 | Sep 2 | MIT | L 59-80 | 14 | 14 | 26 | 5 | 0 | 0 | 3 | 0 | 10 | 15 | 0 | 28 | 34 | 16 |
| 51 | Aug 26 | JRU | W 65-71 | 10 | 21 | 19 | 21 | 0 | 0 | 5 | 6 | 10 | 13 | 0 | 21 | 53 | 22 |
| 40 | Aug 15 | JRU | L 68-74 | 15 | 21 | 17 | 15 | 0 | 0 | 7 | 9 | 8 | 14 | 0 | 27 | 47 | 23 |
| 32 | Aug 5 | CSJL | L 89-92 | 14 | 21 | 13 | 29 | 12 | 0 | 12 | 17 | 15 | 22 | 0 | 36 | 45 | 19 |
| 18 | Jul 20 | AU | W 74-84 | 22 | 20 | 18 | 24 | 0 | 0 | 4 | 8 | 7 | 17 | 0 | 21 | 44 | 15 |
| 15 | Jul 15 | EAC | L 67-73 | 16 | 17 | 15 | 19 | 0 | 0 | 11 | 13 | 14 | 18 | 0 | 23 | 50 | 23 |
| 11 | Jul 11 | SBC | L 69-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jul 6 | UPHSD | W 87-93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 4 | CSB | W 75-63 | 16 | 22 | 18 | 19 | 0 | 0 | 13 | 15 | 14 | 17 | 0 | 22 | 45 | 13 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Anacta | 6.67 | 1.33 | 0 | 0.22 | 0 | 0.44 | 0.67 | 67 | 0.44 | 0.67 | 67 | 0.11 | 0 | 0.89 | 0.56 | 0.11 | 0 | 0.89 | 1 | 0.56 |
| Azores | 10.17 | 1.75 | 0 | 0.08 | 0 | 0.75 | 1.83 | 41 | 0.83 | 1.33 | 63 | 0.33 | 1.5 | 0.42 | 0.08 | 0.33 | 0 | 1.42 | 2.08 | 1 |
| Cayabyab | 30 | 144.07 | 3.29 | 6.36 | 52 | 3.93 | 6.14 | 64 | 2 | 2.5 | 80 | 2.43 | 3.21 | 1.57 | 0.5 | 0.21 | 0 | 3 | 2.64 | 1.43 |
| Francisco | 21.33 | 8.44 | 0 | 0.11 | 0 | 3.22 | 5.33 | 60 | 2.89 | 3.44 | 84 | 1.67 | 4.33 | 1 | 0.33 | 0.44 | 0 | 1 | 2.22 | 1.67 |
| Guevarra | 21.92 | 14.23 | 1.08 | 2.46 | 44 | 5.92 | 9.46 | 63 | 3.38 | 4.31 | 79 | 2.31 | 2.54 | 0.69 | 1.08 | 0.23 | 0 | 1.38 | 3.69 | 2.77 |
| Ko | 27.5 | 7.42 | 0.42 | 0.58 | 71 | 2.67 | 4.58 | 58 | 3.17 | 3.67 | 86 | 2.42 | 2.17 | 3.75 | 0.75 | 0.25 | 0 | 2.67 | 2.92 | 1.33 |
| Lacap | 19.5 | 3.25 | 0 | 0.08 | 0 | 1.25 | 1.75 | 71 | 1.92 | 2 | 96 | 1.25 | 1.42 | 1.67 | 0.83 | 0 | 0 | 1.25 | 3.08 | 1.67 |
| Laude | 19.69 | 7.23 | 0.23 | 0.77 | 30 | 1.77 | 4.69 | 38 | 3.54 | 4.46 | 79 | 2.08 | 1.92 | 1.31 | 0.31 | 0.15 | 0 | 1.69 | 2.69 | 1.77 |
| Lesmoras | 9.36 | 1.5 | 0.29 | 0.79 | 36 | 0.43 | 1.14 | 38 | 0.5 | 0.57 | 88 | 0.43 | 0.57 | 2 | 0.29 | 0 | 0 | 1.71 | 2.14 | 1.71 |
| MALLARI | 11.33 | 3.67 | 1.78 | 3.11 | 57 | 0.11 | 0.11 | 100 | 0.89 | 1 | 89 | 0.67 | 0.67 | 0.67 | 0.22 | 0.11 | 0 | 0.44 | 2 | 1.11 |
| Napiza | 20.92 | 8.62 | 0 | 0 | 0 | 4.15 | 7 | 59 | 2 | 3.08 | 65 | 2.08 | 4 | 0.77 | 0.23 | 0 | 0 | 1.31 | 3.08 | 1.85 |
| Ong | 5 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 100 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pascual | 7 | 2.33 | 0 | 0 | 0 | 1 | 1.67 | 60 | 0.33 | 1.33 | 25 | 0.67 | 0.67 | 0.67 | 0.33 | 0 | 0 | 1 | 1 | 1 |
| Santos | 26.38 | 8.63 | 0 | 0 | 0 | 3.13 | 10.38 | 30 | 2.38 | 5.38 | 44 | 6.63 | 3.38 | 1.38 | 0.63 | 1.38 | 0 | 2.5 | 1.38 | 1.13 |
| Zamora | 14 | 4 | 0.67 | 2.11 | 32 | 0.89 | 1.78 | 50 | 0.56 | 0.67 | 83 | 1.33 | 0.67 | 1.44 | 0.78 | 0.22 | 0 | 1.78 | 2.11 | 1.44 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Anacta | 60 | 12 | 0 | 2 | 0 | 4 | 6 | 67 | 4 | 6 | 67 | 1 | 0 | 8 | 5 | 1 | 0 | 8 | 9 | 5 |
| Azores | 122 | 21 | 0 | 1 | 0 | 9 | 22 | 41 | 10 | 16 | 63 | 4 | 18 | 5 | 1 | 4 | 0 | 17 | 25 | 12 |
| Cayabyab | 420 | 2017 | 46 | 89 | 52 | 55 | 86 | 64 | 28 | 35 | 80 | 34 | 45 | 22 | 7 | 3 | 0 | 42 | 37 | 20 |
| Francisco | 192 | 76 | 0 | 1 | 0 | 29 | 48 | 60 | 26 | 31 | 84 | 15 | 39 | 9 | 3 | 4 | 0 | 9 | 20 | 15 |
| Guevarra | 285 | 185 | 14 | 32 | 44 | 77 | 123 | 63 | 44 | 56 | 79 | 30 | 33 | 9 | 14 | 3 | 0 | 18 | 48 | 36 |
| Ko | 330 | 89 | 5 | 7 | 71 | 32 | 55 | 58 | 38 | 44 | 86 | 29 | 26 | 45 | 9 | 3 | 0 | 32 | 35 | 16 |
| Lacap | 234 | 39 | 0 | 1 | 0 | 15 | 21 | 71 | 23 | 24 | 96 | 15 | 17 | 20 | 10 | 0 | 0 | 15 | 37 | 20 |
| Laude | 256 | 94 | 3 | 10 | 30 | 23 | 61 | 38 | 46 | 58 | 79 | 27 | 25 | 17 | 4 | 2 | 0 | 22 | 35 | 23 |
| Lesmoras | 131 | 21 | 4 | 11 | 36 | 6 | 16 | 38 | 7 | 8 | 88 | 6 | 8 | 28 | 4 | 0 | 0 | 24 | 30 | 24 |
| MALLARI | 102 | 33 | 16 | 28 | 57 | 1 | 1 | 100 | 8 | 9 | 89 | 6 | 6 | 6 | 2 | 1 | 0 | 4 | 18 | 10 |
| Napiza | 272 | 112 | 0 | 0 | 0 | 54 | 91 | 59 | 26 | 40 | 65 | 27 | 52 | 10 | 3 | 0 | 0 | 17 | 40 | 24 |
| Ong | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pascual | 21 | 7 | 0 | 0 | 0 | 3 | 5 | 60 | 1 | 4 | 25 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
| Santos | 211 | 69 | 0 | 0 | 0 | 25 | 83 | 30 | 19 | 43 | 44 | 53 | 27 | 11 | 5 | 11 | 0 | 20 | 11 | 9 |
| Zamora | 126 | 36 | 6 | 19 | 32 | 8 | 16 | 50 | 5 | 6 | 83 | 12 | 6 | 13 | 7 | 2 | 0 | 16 | 19 | 13 |


WordPress