NCAA Season 87 - College of St. Benilde Blazers
Team Profile
| Team Name | Description | School | Team Coach | Team Asst Coach | Team Manager | |
|---|---|---|---|---|---|---|
![]() |
College of St. Benilde Blazers | The St. Benilde Blazers have not made the Final Four since 2002, the longest semifinal drought of any team in the NCAA. | College of St. Benilde | Richard del Rosario |
Schedules & Results
| Game | Date | Time | Dark Team | Light Team | Venue | Game Type | |
|---|---|---|---|---|---|---|---|
| 89 | Oct 10 (Mon) | 4:00PM | CSB (89) | vs | LPU (94) | FilOil Flying V Arena, San Juan | Elimination |
| 86 | Oct 7 (Fri) | 2:00PM | EAC (73) | vs | CSB (82) | FilOil Flying V Arena, San Juan | Elimination |
| 82 | Oct 3 (Mon) | 2:00PM | CSB (60) | vs | CSJL (72) | FilOil Flying V Arena, San Juan | Elimination |
| 78 | Sep 28 (Wed) | 2:00PM | CSB (75) | vs | SBC (84) | FilOil Flying V Arena, San Juan | Elimination |
| 71 | Sep 19 (Mon) | 4:00PM | JRU (78) | vs | CSB (63) | FilOil Flying V Arena, San Juan | Elimination |
| 63 | Sep 9 (Fri) | 4:00PM | CSB (70) | vs | SSC-R (86) | FilOil Flying V Arena, San Juan | Elimination |
| 58 | Sep 5 (Mon) | 11:45AM | AU (64) | vs | CSB (66) | FilOil Flying V Arena, San Juan | Elimination |
| 50 | Aug 26 (Fri) | 2:00PM | CSB (57) | vs | UPHSD (63) | FilOil Flying V Arena, San Juan | Elimination |
| 49 | Aug 24 (Wed) | 4:00PM | MIT (94) | vs | CSB (90) | FilOil Flying V Arena, San Juan | Elimination |
| 42 | Aug 17 (Wed) | 2:00PM | CSB (80) | vs | EAC (68) | FilOil Flying V Arena, San Juan | Elimination |
| 39 | Aug 12 (Fri) | 4:00PM | CSB (60) | vs | AU (64) | FilOil Flying V Arena, San Juan | Elimination |
| 31 | Aug 3 (Wed) | 4:00PM | JRU (77) | vs | CSB (78) | FilOil Flying V Arena, San Juan | Elimination |
| 27 | Jul 29 (Fri) | 4:00PM | CSB (88) | vs | UPHSD (83) | FilOil Flying V Arena, San Juan | Elimination |
| 24 | Jul 27 (Wed) | 2:00PM | CSB (91) | vs | CSJL (112) | FilOil Flying V Arena, San Juan | Elimination |
| 21 | Jul 22 (Fri) | 4:00PM | CSB (78) | vs | SBC (79) | FilOil Flying V Arena, San Juan | Elimination |
| 13 | Jul 13 (Wed) | 4:00PM | CSB (70) | vs | MIT (67) | FilOil Flying V Arena, San Juan | Elimination |
| 8 | Jul 8 (Fri) | 2:00PM | SSC-R (86) | vs | CSB (78) | FilOil Flying V Arena, San Juan | Elimination |
| 4 | Jul 4 (Mon) | 2:00PM | LPU (75) | vs | CSB (63) | FilOil Flying V Arena, San Juan | Elimination |
Game Stats
| Game | Date | VS | Result | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | FB A | FB P | 2CH | TO Pts | Team TO | T Fouls | Team Reb TOT | Team Reb OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Oct 10 | LPU | L 89-94 | 12 | 9 | -1 | 2 | -12 | 0 | 4 | 4 | 9 | 11 | 0 | 2 | 2 | 2 |
| 86 | Oct 7 | EAC | W 73-82 | 22 | -1 | -3 | 3 | 0 | 0 | 11 | 19 | 8 | 19 | 0 | 1 | 0 | 0 |
| 82 | Oct 3 | CSJL | L 60-72 | 5 | 9 | 12 | -11 | 0 | 0 | 13 | 19 | 2 | 13 | 1 | 0 | 33 | 11 |
| 78 | Sep 28 | SBC | L 75-84 | 19 | -5 | 3 | 8 | 0 | 0 | 5 | 11 | 11 | 17 | 1 | 0 | 30 | 15 |
| 71 | Sep 19 | JRU | L 78-63 | 22 | -9 | 4 | -6 | 0 | 0 | 7 | 8 | 4 | 24 | 0 | 0 | 2 | 0 |
| 63 | Sep 9 | SSC-R | L 70-86 | 13 | -2 | 7 | 10 | 0 | 0 | 7 | 11 | 4 | 27 | 0 | 1 | 35 | 13 |
| 58 | Sep 5 | AU | W 64-66 | 19 | 14 | 14 | 19 | 0 | 0 | 8 | 13 | 6 | 15 | 0 | 20 | 45 | 12 |
| 50 | Aug 26 | UPHSD | L 57-63 | 16 | 13 | 10 | 18 | 0 | 0 | 13 | 20 | 4 | 16 | 0 | 22 | 36 | 8 |
| 49 | Aug 24 | MIT | L 94-90 | 24 | 20 | 18 | 19 | 9 | 0 | 3 | 6 | 11 | 22 | 0 | 23 | 43 | 14 |
| 42 | Aug 17 | EAC | W 80-68 | 18 | 22 | 21 | 19 | 0 | 0 | 9 | 11 | 17 | 6 | 0 | 23 | 49 | 18 |
| 39 | Aug 12 | AU | L 60-64 | 9 | 16 | 19 | 16 | 0 | 0 | 6 | 9 | 8 | 12 | 0 | 13 | 41 | 15 |
| 31 | Aug 3 | JRU | W 77-78 | 14 | 21 | 19 | 24 | 0 | 0 | 15 | 13 | 4 | 16 | 0 | 16 | 35 | 17 |
| 27 | Jul 29 | UPHSD | W 88-83 | 18 | 18 | 24 | 28 | 0 | 0 | 7 | 12 | 15 | 6 | 0 | 11 | 40 | 40 |
| 24 | Jul 27 | CSJL | L 91-112 | 23 | 26 | 21 | 21 | 0 | 0 | 8 | 12 | 0 | 10 | 0 | 32 | 25 | 8 |
| 21 | Jul 22 | SBC | L 78-79 | 16 | 22 | 19 | 21 | 0 | 0 | 8 | 15 | 10 | 20 | 0 | 24 | 42 | 17 |
| 13 | Jul 13 | MIT | W 70-67 | 15 | 18 | 23 | 14 | 0 | 0 | 6 | 7 | 4 | 11 | 0 | 17 | 35 | 7 |
| 8 | Jul 8 | SSC-R | L 86-78 | 16 | 19 | 22 | 21 | 0 | 0 | 8 | 11 | 8 | 16 | 0 | 22 | 36 | 10 |
| 4 | Jul 4 | LPU | L 75-63 | 14 | 16 | 19 | 14 | 0 | 0 | 6 | 7 | 4 | 11 | 0 | 20 | 37 | 5 |
Player Average Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| ALTAMIRANO | 26.82 | 4.94 | 0.88 | 2.35 | 37 | 0.71 | 1.29 | 55 | 1.53 | 2 | 76 | 1.24 | 1.06 | 1.47 | 0.47 | 0.06 | 0 | 1.18 | 2.24 | 0.88 |
| CARLOS | 11.22 | 2 | 0 | 0 | 0 | 0.78 | 2.56 | 30 | 0.78 | 0.67 | 117 | 1.22 | 0.78 | 0.22 | 0.11 | 0.33 | 0 | 1.11 | 2.22 | 1.22 |
| DE GUZMAN | 2.33 | 0.67 | 0 | 0 | 0 | 0.33 | 0.67 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 |
| De Guzman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de la Paz | 15.33 | 4.5 | 0 | 0 | 0 | 1.61 | 3.89 | 41 | 1.5 | 2.17 | 69 | 1.83 | 1.5 | 0.39 | 0.06 | 0.44 | 0 | 1.5 | 2.72 | 1.72 |
| DELES | 7.73 | 2.64 | 0.36 | 0.45 | 80 | 0.91 | 1.36 | 67 | 0.36 | 0.73 | 50 | 0.27 | 1.09 | 0.18 | 0.45 | 0.09 | 0 | 0.27 | 1.55 | 1.18 |
| GREY | 22.19 | 12 | 0.44 | 1.25 | 35 | 3.88 | 6.06 | 64 | 3.81 | 5.25 | 73 | 2.63 | 1.81 | 2.63 | 1.25 | 0.13 | 0 | 1.81 | 2.44 | 1.56 |
| Lastimosa | 26.5 | 14.94 | 0.56 | 2.06 | 27 | 5.5 | 10.06 | 55 | 4.5 | 6.5 | 69 | 2.25 | 1.06 | 1.75 | 1.19 | 0.19 | 0 | 2.38 | 1.81 | 1 |
| McCoy | 16.67 | 2.5 | 0 | 0 | 0 | 0.94 | 2.94 | 32 | 0.61 | 1.44 | 42 | 3 | 1.5 | 1 | 0 | 0.39 | 0 | 1.11 | 2.17 | 1.28 |
| MUSNGI | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 |
| Nayve | 8.11 | 1.22 | 0.33 | 0.89 | 37 | 0.11 | 0.44 | 25 | 0 | 0 | 0 | 0.33 | 0.44 | 0.67 | 0.11 | 0 | 0 | 0.89 | 1 | 0.89 |
| PATE | 13.4 | 6 | 1.1 | 2.3 | 48 | 0.9 | 1.8 | 50 | 1.5 | 2.9 | 52 | 1.2 | 0.4 | 0.4 | 0.3 | 0.4 | 0 | 1.4 | 1.7 | 0.9 |
| ROMERO | 30.33 | 10.58 | 1.67 | 5.17 | 32 | 1.83 | 4.17 | 44 | 1.92 | 3 | 64 | 3.92 | 1 | 2.67 | 1.5 | 0.5 | 0 | 1.25 | 1.92 | 1.25 |
| Sinco | 23.44 | 5.78 | 1 | 2.94 | 34 | 1.22 | 3.11 | 39 | 1.11 | 1.83 | 61 | 1.33 | 0.67 | 1.94 | 0.44 | 0 | 0 | 1.72 | 2.11 | 0.89 |
| TAHA | 24.06 | 12.83 | 0.89 | 1.83 | 48 | 3.94 | 6.06 | 65 | 3.67 | 4.78 | 77 | 2.67 | 1.89 | 1.5 | 0.72 | 0.33 | 0 | 3.06 | 2.39 | 1.28 |
| Tan | 20.53 | 6.59 | 0 | 0.12 | 0 | 2.94 | 5.94 | 50 | 1.24 | 1.71 | 72 | 3.76 | 1.24 | 0.47 | 0.06 | 0.71 | 0 | 0.65 | 2.24 | 1.35 |
Player Total Stats
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| ALTAMIRANO | 456 | 84 | 15 | 40 | 38 | 12 | 22 | 55 | 26 | 34 | 76 | 21 | 18 | 25 | 8 | 1 | 0 | 20 | 38 | 15 |
| CARLOS | 101 | 18 | 0 | 0 | 0 | 7 | 23 | 30 | 7 | 6 | 117 | 11 | 7 | 2 | 1 | 3 | 0 | 10 | 20 | 11 |
| DE GUZMAN | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| De Guzman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| de la Paz | 276 | 81 | 0 | 0 | 0 | 29 | 70 | 41 | 27 | 39 | 69 | 33 | 27 | 7 | 1 | 8 | 0 | 27 | 49 | 31 |
| DELES | 85 | 29 | 4 | 5 | 80 | 10 | 15 | 67 | 4 | 8 | 50 | 3 | 12 | 2 | 5 | 1 | 0 | 3 | 17 | 13 |
| GREY | 355 | 192 | 7 | 20 | 35 | 62 | 97 | 64 | 61 | 84 | 73 | 42 | 29 | 42 | 20 | 2 | 0 | 29 | 39 | 25 |
| Lastimosa | 424 | 239 | 9 | 33 | 27 | 88 | 161 | 55 | 72 | 104 | 69 | 36 | 17 | 28 | 19 | 3 | 0 | 38 | 29 | 16 |
| McCoy | 300 | 45 | 0 | 0 | 0 | 17 | 53 | 32 | 11 | 26 | 42 | 54 | 27 | 18 | 0 | 7 | 0 | 20 | 39 | 23 |
| MUSNGI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nayve | 73 | 11 | 3 | 8 | 38 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 8 | 9 | 8 |
| PATE | 134 | 60 | 11 | 23 | 48 | 9 | 18 | 50 | 15 | 29 | 52 | 12 | 4 | 4 | 3 | 4 | 0 | 14 | 17 | 9 |
| ROMERO | 364 | 127 | 20 | 62 | 32 | 22 | 50 | 44 | 23 | 36 | 64 | 47 | 12 | 32 | 18 | 6 | 0 | 15 | 23 | 15 |
| Sinco | 422 | 104 | 18 | 53 | 34 | 22 | 56 | 39 | 20 | 33 | 61 | 24 | 12 | 35 | 8 | 0 | 0 | 31 | 38 | 16 |
| TAHA | 433 | 231 | 16 | 33 | 48 | 71 | 109 | 65 | 66 | 86 | 77 | 48 | 34 | 27 | 13 | 6 | 0 | 55 | 43 | 23 |
| Tan | 349 | 112 | 0 | 2 | 0 | 50 | 101 | 50 | 21 | 29 | 72 | 64 | 21 | 8 | 1 | 12 | 0 | 11 | 38 | 23 |


WordPress