Player
| |
|
|
Player Stats for UAAP Season 72
| Date | vs | Score | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | Unf | Tot | Tot | WA | ||||||||
| Sep 12 | ADMU | L 74-73 | 23 | 8 | 0 | 1 | 0 | 4 | 8 | 50 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 3 |
| Sep 5 | DLSU | W 69-71 | 21 | 7 | 0 | 3 | 0 | 2 | 6 | 33 | 3 | 4 | 75 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Aug 29 | UP | W 86-74 | 22 | 11 | 1 | 2 | 50 | 2 | 5 | 40 | 4 | 4 | 100 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 |
| Aug 27 | AdU | W 84-75 | 34 | 15 | 0 | 1 | 0 | 3 | 8 | 38 | 9 | 14 | 64 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 0 |
| Aug 23 | UE | L 87-72 | 31 | 10 | 0 | 3 | 0 | 2 | 5 | 40 | 6 | 6 | 100 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| Aug 20 | NU | W 76-66 | 31 | 14 | 0 | 1 | 0 | 5 | 9 | 56 | 4 | 4 | 100 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Aug 15 | UST | W 75-67 | 29 | 23 | 2 | 7 | 29 | 7 | 15 | 47 | 3 | 4 | 75 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 2 |
| Aug 9 | UE | W 76-72 | 37 | 11 | 0 | 0 | 0 | 4 | 13 | 31 | 3 | 4 | 75 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Aug 6 | UST | W 90-63 | 36 | 15 | 1 | 3 | 33 | 5 | 16 | 31 | 2 | 2 | 100 | 3 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 0 |
| Aug 1 | UP | W 65-77 | 29 | 9 | 0 | 0 | 0 | 4 | 12 | 33 | 1 | 2 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Jul 25 | NU | W 82-57 | 33 | 13 | 13 | 1 | 1300 | 5 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 3 | 1 |
| Jul 23 | AdU | W 60-63 | 27 | 15 | 1 | 1 | 100 | 3 | 12 | 25 | 6 | 9 | 67 | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 1 |
| Jul 18 | DLSU | W 51-65 | 19 | 15 | 1 | 5 | 20 | 4 | 5 | 80 | 4 | 5 | 80 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Jul 12 | ADMU | L 59-63 | 33 | 12 | 0 | 2 | 0 | 5 | 12 | 42 | 2 | 2 | 100 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| AVE | 28.93 | 12.71 | 1.36 | 2.14 | 63 | 3.93 | 9.71 | 40 | 3.36 | 4.43 | 76 | 3.93 | 1.21 | 2.71 | 1.57 | 0.07 | 0.14 | 2.57 | 2.86 | 1.21 | ||
| TOT | 405 | 178 | 19 | 30 | 63 | 55 | 136 | 40 | 47 | 62 | 76 | 55 | 17 | 38 | 22 | 1 | 2 | 36 | 40 | 17 | ||
Player Stats for UAAP Season 71
| Date | vs | Score | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | D | O | Unf | Tot | Tot | WA | ||||||||
| Sep 14 | DLSU | L 67-62 | 19 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Sep 11 | DLSU | L 62-59 | 34 | 5 | 0 | 2 | 0 | 2 | 5 | 40 | 1 | 4 | 25 | 6 | 1 | 3 | 3 | 0 | 0 | 5 | 1 | 0 |
| Sep 4 | UE | L 73-61 | 15 | 7 | 0 | 0 | 0 | 3 | 8 | 38 | 1 | 1 | 100 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 2 |
| Aug 30 | UP | W 71-70 | 32 | 12 | 0 | 0 | 0 | 4 | 8 | 50 | 4 | 4 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Aug 28 | NU | W 64-60 | 31 | 22 | 0 | 0 | 0 | 5 | 7 | 71 | 12 | 13 | 92 | 6 | 1 | 5 | 3 | 0 | 0 | 4 | 2 | 0 |
| Aug 23 | DLSU | W 75-83 | 31 | 26 | 1 | 1 | 100 | 10 | 13 | 77 | 3 | 3 | 100 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 |
| Aug 17 | UST | W 74-69 | 23 | 6 | 0 | 1 | 0 | 2 | 6 | 33 | 2 | 2 | 100 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 2 |
| Aug 14 | AdU | W 62-70 | 10 | 13 | 1 | 1 | 100 | 2 | 5 | 40 | 6 | 6 | 100 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 |
| Aug 9 | ADMU | L 78-74 | 29 | 9 | 0 | 0 | 0 | 4 | 7 | 57 | 1 | 2 | 50 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
| Aug 3 | NU | L 69-61 | 24 | 8 | 0 | 2 | 0 | 3 | 7 | 43 | 2 | 2 | 100 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| Jul 31 | ADMU | W 72-66 | 31 | 11 | 2 | 3 | 67 | 2 | 7 | 29 | 1 | 4 | 25 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jul 26 | UE | W 71-69 | 29 | 7 | 0 | 0 | 0 | 3 | 8 | 38 | 1 | 2 | 50 | 3 | 4 | 6 | 1 | 0 | 0 | 5 | 2 | 0 |
| Jul 20 | UST | W 70-65 | 29 | 8 | 0 | 0 | 0 | 3 | 9 | 33 | 2 | 2 | 100 | 6 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 0 |
| Jul 17 | UP | W 66-88 | 25 | 8 | 0 | 1 | 0 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 1 |
| Jul 12 | DLSU | L 62-73 | 32 | 9 | 0 | 0 | 0 | 4 | 12 | 33 | 1 | 2 | 50 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| Jul 5 | AdU | W 74-71 | 30 | 12 | 0 | 0 | 0 | 3 | 7 | 43 | 6 | 6 | 100 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| AVE | 26.5 | 10.31 | 0.25 | 0.69 | 36 | 3.38 | 7.25 | 47 | 2.81 | 3.44 | 82 | 3.31 | 1.81 | 2.81 | 1.5 | 0.06 | 0 | 2.56 | 3 | 1.13 | ||
| TOT | 424 | 165 | 4 | 11 | 36 | 54 | 116 | 47 | 45 | 55 | 82 | 53 | 29 | 45 | 24 | 1 | 0 | 41 | 48 | 18 | ||

WordPress