UAAP Season 72 Game # 9
Game Score
![]() | Teams | Q1 | Q2 | Q3 | Q4 | Total | ![]() |
|---|---|---|---|---|---|---|---|
| NU | 18 | -5 | 3 | -4 | 59 | ||
| UE | 15 | 6 | 4 | -13 | 73 | ||
| 59 | 73 |
Game Details
| Date | Jul 19 (Sun) 2:00PM |
|---|---|
| Venue | Philsports Arena |
| Referees | Mariano, Garferio, Ballecer |
| Deadlocks | 1 |
| Leadchanges | 0 |
Team Stats
| NU | UE | FB A | 8 | 12 | FB P | 9 | 24 | TO Pts | 15 | 19 | Team TO | 0 | 2 | 2CH | 4 | 2 | T Fouls | 0 | 0 | Reb Tot | 0 | 0 | Reb Off | 0 | 0 |
|---|
Player Stats for NU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Baloran | 38 | 19 | 1 | 4 | 25 | 8 | 11 | 73 | 0 | 3 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
| Batac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cabaluna | 14 | 5 | 1 | 3 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hermosisima II | 25 | 11 | 3 | 7 | 43 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Luy | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| Magat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malanday | 21 | 8 | 2 | 7 | 29 | 1 | 3 | 33 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Manito | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Ponferrada | 26 | 11 | 0 | 0 | 0 | 4 | 7 | 57 | 3 | 6 | 50 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
| Singh | 21 | 5 | 0 | 1 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Terso | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Player Stats for UE
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Acibar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acuna | 25 | 12 | 2 | 6 | 33 | 2 | 3 | 67 | 2 | 2 | 100 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Duran | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Espiritu | 27 | 11 | 0 | 1 | 0 | 5 | 11 | 45 | 1 | 3 | 33 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Lee | 34 | 14 | 1 | 5 | 20 | 5 | 8 | 63 | 1 | 2 | 50 | 6 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 1 |
| Lingganay, Jr. | 25 | 12 | 3 | 7 | 43 | 1 | 2 | 50 | 1 | 1 | 100 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Llagas, Jr. | 31 | 16 | 1 | 2 | 50 | 6 | 11 | 55 | 1 | 2 | 50 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 1 |
| Reyes | 22 | 4 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tagarda | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamar | 5 | 2 | 0 | 2 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |


