UAAP Season 72 Game # 8
Game Score
![]() | Teams | Q1 | Q2 | Q3 | Q4 | Total | ![]() |
|---|---|---|---|---|---|---|---|
| DLSU | 12 | 12 | 13 | 14 | 51 | ||
| FEU | 14 | 22 | 15 | 14 | 65 | ||
| 51 | 65 |
Game Details
| Date | Jul 18 (Sat) 4:00PM |
|---|---|
| Venue | Araneta Coliseum |
| Referees | Mangibin, Mauricio, Pineda |
| Deadlocks | 2 |
| Leadchanges | 0 |
Team Stats
| DLSU | FEU | FB A | 5 | 9 | FB P | 3 | 12 | TO Pts | 12 | 16 | Team TO | 1 | 0 | 2CH | 7 | 8 | T Fouls | 0 | 0 | Reb Tot | 42 | 46 | Reb Off | 15 | 13 |
|---|
Player Stats for DLSU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Atkins | 16 | 4 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 2 | 50 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
| Bagatsing | 21 | 4 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Banal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barua | 16 | 6 | 0 | 4 | 0 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Bringas | 19 | 5 | 0 | 2 | 0 | 1 | 6 | 17 | 3 | 3 | 100 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Co | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferdinand | 19 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 4 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Malabes | 24 | 7 | 0 | 2 | 0 | 3 | 7 | 43 | 1 | 2 | 50 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Mangahas | 25 | 8 | 2 | 3 | 67 | 1 | 6 | 17 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Marata | 15 | 6 | 1 | 4 | 25 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Mendoza | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tolentino | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Villanueva | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player Stats for FEU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Barroca | 19 | 15 | 1 | 5 | 20 | 4 | 5 | 80 | 4 | 5 | 80 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Caluag | 25 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Cawaling | 23 | 10 | 0 | 2 | 0 | 4 | 6 | 67 | 2 | 2 | 100 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Cervantes | 17 | 11 | 0 | 0 | 0 | 5 | 11 | 45 | 1 | 5 | 20 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| Exciminiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 28 | 12 | 1 | 3 | 33 | 2 | 6 | 33 | 5 | 8 | 63 | 4 | 1 | 2 | 1 | 1 | 00 | 4 | 5 | 2 |
| Knuttel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manalo | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noundou | 24 | 4 | 0 | 1 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ramos | 30 | 8 | 0 | 0 | 0 | 4 | 10 | 40 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 1 |
| Sanga | 12 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanuan | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vinluan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |


