UAAP Season 72 Game # 5
Game Score
![]() | Teams | Q1 | Q2 | Q3 | Q4 | Total | ![]() |
|---|---|---|---|---|---|---|---|
| NU | 24 | 25 | 19 | 21 | 89 | ||
| UST | 32 | 30 | 26 | 16 | 104 | ||
| 89 | 104 |
Game Details
| Date | Jul 16 (Thu) 2:00PM |
|---|---|
| Venue | Araneta Coliseum |
| Referees | Garferio, Britanico, Cabiles |
| Deadlocks | 2 |
| Leadchanges | 0 |
Team Stats
| NU | UST | |
|---|---|---|
| FB A | 11 | 14 |
| FB P | 14 | 13 |
| TO Pts | 25 | 26 |
| Team TO | 0 | 0 |
| 2CH | 18 | 9 |
| T Fouls | 0 | 0 |
Player Stats for NU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Baloran | 31 | 19 | 0 | 3 | 0 | 8 | 10 | 80 | 3 | 10 | 30 | 5 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 |
| Batac | 6 | 3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabaluna | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fabula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermosisima II | 29 | 15 | 2 | 11 | 18 | 2 | 2 | 100 | 5 | 6 | 83 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Luy | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Magat | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Malanday | 17 | 7 | 2 | 6 | 33 | 0 | 1 | 0 | 1 | 2 | 50 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Manito | 12 | 8 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 4 | 100 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Ponferrada | 24 | 6 | 0 | 0 | 0 | 2 | 7 | 29 | 2 | 4 | 50 | 6 | 4 | 3 | 0 | 6 | 0 | 4 | 4 | 2 |
| Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Singh | 31 | 19 | 3 | 6 | 50 | 5 | 10 | 50 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| Terso | 25 | 10 | 0 | 4 | 0 | 4 | 5 | 80 | 2 | 2 | 100 | 3 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 1 |
| TOTAL | 200 | 89 | 8 | 31 | 26 | 44 | 17 | 29 | 26 | 18 | 21 | 8 | 7 | 5 | 23 | 20 | 13 | |||
Player Stats for UST
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Ababou | 29 | 30 | 2 | 5 | 40 | 10 | 20 | 50 | 4 | 5 | 80 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Afuang | 18 | 4 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aytona | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bautista | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cam | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camus | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fortuna | 33 | 14 | 4 | 6 | 67 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 5 | 4 | 4 |
| Green | 12 | 7 | 0 | 0 | 0 | 2 | 4 | 50 | 3 | 4 | 75 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Maliksi | 18 | 10 | 0 | 3 | 0 | 5 | 9 | 56 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 1 |
| Mariano | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mirza | 32 | 19 | 2 | 5 | 40 | 5 | 9 | 56 | 3 | 4 | 75 | 13 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 |
| Rushdy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Teng | 25 | 14 | 1 | 4 | 25 | 3 | 3 | 100 | 5 | 7 | 71 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ungria | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTAL | 200 | 104 | 9 | 24 | 31 | 57 | 15 | 22 | 34 | 14 | 18 | 7 | 1 | 0 | 26 | 15 | 12 | |||



WordPress