UAAP Season 72 Game # 3
Game Score
![]() | Teams | Q1 | Q2 | Q3 | Q4 | Total | ![]() |
|---|---|---|---|---|---|---|---|
| NU | 10 | 26 | 17 | 21 | 74 | ||
| UP | 18 | 11 | 15 | 20 | 62 | ||
| 74 | 62 |
Game Details
| Date | Jul 12 (Sun) 2:00PM |
|---|---|
| Venue | Araneta Coliseum |
| Referees | Britanico R., R. Yante R., Soriano A. |
| Deadlocks | 2 |
| Leadchanges | 0 |
Team Stats
| NU | UP | FB A | 17 | 9 | FB P | 26 | 10 | TO Pts | 37 | 23 | Team TO | 0 | 0 | 2CH | 4 | 10 | T Fouls | 0 | 0 | Reb Tot | 39 | 61 | Reb Off | 7 | 24 |
|---|
Player Stats for NU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Baloran | 16 | 9 | 0 | 2 | 0 | 4 | 7 | 57 | 1 | 1 | 100 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| Batac | 16 | 9 | 2 | 3 | 67 | 1 | 3 | 33 | 1 | 2 | 50 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Cabaluna | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fabula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hermosisima II | 22 | 12 | 4 | 10 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 |
| Luy | 20 | 9 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
| Magat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Malanday | 21 | 10 | 1 | 5 | 20 | 3 | 4 | 75 | 1 | 2 | 50 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Manito | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Ponferrada | 32 | 10 | 0 | 0 | 0 | 5 | 8 | 63 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 4 |
| Roy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Singh | 28 | 10 | 1 | 7 | 14 | 3 | 11 | 27 | 1 | 1 | 100 | 2 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 4 |
| Terso | 23 | 4 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Player Stats for UP
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Astorga | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Co | 22 | 9 | 0 | 2 | 0 | 3 | 8 | 38 | 3 | 5 | 60 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Gamboa | 20 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Gingerich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gomez | 21 | 11 | 0 | 0 | 0 | 5 | 11 | 45 | 1 | 3 | 33 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hipolito III | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juruena | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Lopez | 16 | 9 | 0 | 1 | 0 | 2 | 5 | 40 | 5 | 8 | 63 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Maniego | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 6 | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Padilla | 27 | 11 | 1 | 3 | 33 | 2 | 5 | 40 | 4 | 4 | 100 | 5 | 4 | 3 | 4 | 0 | 0 | 10 | 4 | 2 |
| Reyes | 31 | 9 | 1 | 5 | 20 | 1 | 5 | 20 | 4 | 4 | 100 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reyes | 20 | 2 | 1 | 5 | 20 | 1 | 5 | 20 | 4 | 4 | 100 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 2 | 2 |
| Sison | 18 | 4 | 0 | 3 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |


