UAAP Season 72 Game # 25
Game Score
 | Teams | Q1 | Q2 | Q3 | Q4 | Total |  |
|---|
| NU | 24 | 22 | 16 | 14 | 76 |
| AdU | 19 | 23 | 17 | 11 | 70 |
| 76 | | | | | | | 70 |
Game Details
| Date | Aug 8 (Sat) 2:00PM |
|---|
| Venue | Araneta Coliseum |
|---|
| Referees | Dacanay, Ibay, Ballecer |
|---|
| Deadlocks | 3 |
|---|
| Leadchanges | 0 |
|---|
Team Stats
| | NU | AdU |
|---|
| FB A | 9 | 12 |
|---|
| FB P | 13 | 16 |
|---|
| TO Pts | 30 | 26 |
|---|
| Team TO | 0 | 0 |
|---|
| 2CH | 8 | 9 |
|---|
| T Fouls | 0 | 0 |
|---|
Player Stats for NU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls |
|---|
| | | | md | att | % | md | att | % | md | att | % | def | off | | | | unf | tot | tot | wa |
| Baloran | 25 | 13 | 0 | 2 | 0 | 5 | 9 | 56 | 3 | 5 | 60 | 4 | 6 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
| Batac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabaluna | 17 | 6 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| Fabula | 21 | 4 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hermosisima II | 23 | 9 | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Luy | 19 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | 3 |
| Magat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Malanday | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manito | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 4 | 50 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 1 |
| Ponferrada | 18 | 12 | 0 | 1 | 0 | 5 | 8 | 63 | 2 | 3 | 67 | 4 | 4 | 0 | 1 | 6 | 0 | 3 | 3 | 2 |
| Roy | 14 | 12 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Singh | 14 | 6 | 1 | 4 | 25 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Terso | 27 | 7 | 1 | 3 | 33 | 2 | 3 | 67 | 0 | 2 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 0 |
| Tungcul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 200 | 76 | 10 | 32 | | 18 | 33 | | 10 | 18 | | 26 | 20 | 12 | 11 | 11 | 0 | 30 | 20 | 11 |
Player Stats for AdU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls |
|---|
| | | | md | att | % | md | att | % | md | att | % | def | off | | | | unf | tot | tot | wa |
| Alvarez | 15 | 4 | 0 | 3 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
| Basilio | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cabrera | 17 | 4 | 1 | 6 | 17 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camson | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cañada | 31 | 12 | 0 | 2 | 0 | 6 | 8 | 75 | 0 | 1 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 4 | 1 | 1 |
| Canuday | 22 | 16 | 3 | 4 | 75 | 2 | 8 | 25 | 3 | 3 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| Colina | 20 | 6 | 0 | 0 | 0 | 2 | 7 | 29 | 2 | 2 | 100 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 |
| Galinato | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lozada | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Margallo | 20 | 13 | 1 | 2 | 50 | 5 | 7 | 71 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Nuyles | 29 | 5 | 0 | 3 | 0 | 2 | 12 | 17 | 1 | 3 | 33 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Santos | 29 | 5 | 0 | 0 | 0 | 2 | 5 | 40 | 1 | 3 | 33 | 2 | 6 | 3 | 1 | 1 | 0 | 3 | 4 | 2 |
| TOTAL | 208 | 70 | 5 | 20 | | 21 | 54 | | 13 | 20 | | 19 | 15 | 17 | 9 | 4 | 0 | 25 | 16 | 10 |