UAAP Season 72 Game # 21
Game Score
![]() | Teams | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| AdU | 18 | 13 | 16 | 25 | 9 | 91 | |||
| UE | 13 | 23 | 17 | 19 | 9 | 95 | |||
| 91 | 95 |
Game Details
| Date | Aug 2 (Sun) 2:00PM |
|---|---|
| Venue | Araneta Coliseum |
| Referees | De Luna R., Ibay R., Pineda S. |
| Deadlocks | 10 |
| Leadchanges | 0 |
Team Stats
| AdU | UE | |
|---|---|---|
| FB A | 11 | 15 |
| FB P | 15 | 19 |
| TO Pts | 14 | 21 |
| Team TO | 1 | 1 |
| 2CH | 12 | 8 |
| T Fouls | 0 | 0 |
Player Stats for AdU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Alvarez | 36 | 15 | 0 | 2 | 0 | 5 | 9 | 56 | 5 | 8 | 63 | 5 | 0 | 8 | 1 | 0 | 0 | 3 | 1 | 1 |
| Cabrera | 22 | 19 | 3 | 5 | 60 | 4 | 7 | 57 | 2 | 3 | 67 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Camson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cañada | 14 | 2 | 0 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canuday | 16 | 7 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Colina | 43 | 16 | 0 | 0 | 0 | 8 | 17 | 47 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 1 |
| Galinato | 12 | 6 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lapitan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozada | 13 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Margallo | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nuyles | 37 | 11 | 0 | 3 | 0 | 5 | 13 | 38 | 1 | 2 | 50 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Santos | 42 | 10 | 0 | 0 | 0 | 5 | 7 | 71 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 4 | 0 | 3 | 4 | 2 |
| TOTAL | 250 | 91 | 4 | 16 | 35 | 70 | 9 | 15 | 32 | 15 | 21 | 3 | 9 | 1 | 13 | 19 | 11 | |||
Player Stats for UE
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Acuna | 36 | 8 | 0 | 8 | 0 | 4 | 7 | 57 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Alabanza | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayala | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espiritu | 47 | 20 | 2 | 6 | 33 | 4 | 11 | 36 | 6 | 7 | 86 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| Lee | 45 | 23 | 1 | 2 | 50 | 7 | 16 | 44 | 6 | 8 | 75 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lingganay, Jr. | 30 | 10 | 1 | 4 | 25 | 3 | 3 | 100 | 1 | 2 | 50 | 5 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Llagas, Jr. | 42 | 19 | 1 | 1 | 100 | 7 | 14 | 50 | 2 | 2 | 100 | 7 | 4 | 1 | 2 | 4 | 0 | 5 | 2 | 1 |
| Reyes | 9 | 4 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tagarda | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zamar | 14 | 10 | 2 | 8 | 25 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 250 | 95 | 7 | 30 | 29 | 58 | 16 | 21 | 32 | 14 | 18 | 6 | 6 | 0 | 8 | 14 | 8 | |||



WordPress