UAAP Season 72 Game # 14
Game Score
![]() | Teams | Q1 | Q2 | Q3 | Q4 | Total | ![]() |
|---|---|---|---|---|---|---|---|
| UE | 24 | 12 | 35 | 17 | 88 | ||
| UST | 24 | 23 | 18 | 27 | 92 | ||
| 88 | 92 |
Game Details
| Date | Jul 25 (Sat) 4:00PM |
|---|---|
| Venue | Philsports Arena |
| Referees | Britanico, Mangibin, Marave |
| Deadlocks | 6 |
| Leadchanges | 0 |
Team Stats
| UE | UST | |
|---|---|---|
| FB A | 4 | 13 |
| FB P | 4 | 16 |
| TO Pts | 12 | 20 |
| Team TO | 1 | 0 |
| 2CH | 21 | 10 |
| T Fouls | 0 | 0 |
Player Stats for UE
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Acuna | 21 | 12 | 3 | 9 | 33 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Alabanza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayala | 17 | 7 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 3 | 100 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bandaying | 5 | 3 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran | 12 | 4 | 0 | 0 | 0 | 2 | 3 | 67 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espiritu | 25 | 8 | 0 | 1 | 0 | 3 | 7 | 43 | 2 | 4 | 50 | 4 | 4 | 3 | 0 | 4 | 0 | 3 | 1 | 1 |
| Lee | 31 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 100 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| Lingganay, Jr. | 18 | 9 | 1 | 4 | 25 | 2 | 3 | 67 | 2 | 2 | 100 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Llagas, Jr. | 23 | 17 | 0 | 0 | 0 | 7 | 9 | 78 | 3 | 9 | 33 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| Reyes | 25 | 6 | 0 | 0 | 0 | 2 | 7 | 29 | 2 | 2 | 100 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| Sumido | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zamar | 19 | 16 | 4 | 7 | 57 | 0 | 2 | 0 | 4 | 6 | 67 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTAL | 200 | 88 | 9 | 29 | 18 | 41 | 25 | 38 | 29 | 16 | 13 | 2 | 6 | 0 | 13 | 17 | 9 | |||
Player Stats for UST
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | % | md | att | % | md | att | % | def | off | unf | tot | tot | wa | ||||||
| Ababou | 33 | 28 | 1 | 3 | 33 | 10 | 17 | 59 | 5 | 5 | 100 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Afuang | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 4 |
| Aytona | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bautista | 15 | 7 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 2 | 100 | 5 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | 3 |
| Camus | 20 | 12 | 0 | 0 | 0 | 4 | 7 | 57 | 4 | 4 | 100 | 10 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Green | 010 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Maliksi | 15 | 11 | 3 | 4 | 75 | 1 | 6 | 17 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Mariano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mirza | 25 | 20 | 1 | 5 | 20 | 8 | 13 | 62 | 1 | 2 | 50 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Teng | 21 | 11 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| TOTAL | 167 | 90 | 9 | 20 | 25 | 54 | 13 | 17 | 30 | 16 | 19 | 7 | 0 | 0 | 13 | 26 | 20 | |||



WordPress