UAAP Season 72 Game # 1
Game Score
![]() | Teams | Q1 | Q2 | Q3 | Q4 | Total | ![]() |
|---|---|---|---|---|---|---|---|
| AdU | 16 | 25 | 14 | 20 | 75 | ||
| UST | 24 | 19 | 23 | 10 | 76 | ||
| 75 | 76 |
Game Details
| Date | Jul 11 (Sat) 2:00PM |
|---|---|
| Venue | Araneta Coliseum |
| Referees | Dacanay R., Marave J., Ballecer M. |
| Deadlocks | 3 |
| Leadchanges | 0 |
Team Stats
| AdU | UST | FB A | 7 | 10 | FB P | 13 | 14 | TO Pts | 18 | 23 | Team TO | 1 | 1 | 2CH | 15 | 11 | T Fouls | 0 | 0 | Reb Tot | 61 | 41 | Reb Off | 34 | 15 |
|---|
Player Stats for AdU
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Alvarez | 22 | 11 | 2 | 8 | 25 | 2 | 3 | 67 | 1 | 1 | 100 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 1 |
| Cabrera | 22 | 11 | 3 | 12 | 25 | 1 | 3 | 33 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Camson | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Canada | 2 | 14 | 0 | 2 | 0 | 5 | 11 | 45 | 4 | 6 | 67 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 5 | 2 |
| Canuday | 19 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Colina | 33 | 16 | 0 | 2 | 0 | 5 | 9 | 56 | 6 | 10 | 60 | 6 | 10 | 1 | 2 | 1 | 0 | 3 | 2 | 0 |
| Galinato | 13 | 8 | 0 | 0 | 0 | 3 | 3 | 100 | 2 | 2 | 100 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 3 |
| Lozada | 17 | 2 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| Margallo | 14 | 8 | 0 | 1 | 0 | 2 | 4 | 50 | 4 | 5 | 80 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sandoval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos | 21 | 5 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
Player Stats for UST
| Name | Mins | Pts | 3Pts | 2Pts | FT | Reb | Ast | Stl | Blk | TO | Fls | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| md | att | pct | md | att | pct | md | att | pct | def | off | unf | tot | tot | wa | ||||||
| Ababou | 30 | 10 | 1 | 1 | 100 | 4 | 8 | 50 | 2 | 4 | 50 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Afuang | 10 | 5 | 0 | 0 | 0 | 2 | 6 | 33 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Aytona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bautista | 17 | 11 | 3 | 7 | 43 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| Camus | 24 | 8 | 0 | 0 | 0 | 4 | 6 | 67 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
| Fortuna | 28 | 3 | 0 | 2 | 0 | 1 | 3 | 33 | 1 | 2 | 50 | 3 | 0 | 5 | 4 | 0 | 0 | 5 | 5 | 4 |
| Green | 20 | 4 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Maliksi | 15 | 9 | 1 | 1 | 100 | 1 | 5 | 20 | 4 | 6 | 67 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
| Mariano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirza | 33 | 23 | 1 | 8 | 13 | 8 | 11 | 73 | 4 | 7 | 57 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Teng | 14 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Ungria | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |


